Online - single elimination @ mtg-peasant
Online - single elimination @ mtg-peasant Information
Relevance: | |
Format: | MTG Peasant |
Players: | 8 Players |
Source: | mtgtop8.net |
Date: | 2019-03-31 mtgtop8.net |
View in story Mode ![]() |
Online - single elimination @ mtg-peasant Decks
Rank | Deck | Price | ||
---|---|---|---|---|
1st |
Life
by lorebroker |
$29
|
List View Visual View |
Tournament Archetypes breakdown
Other/Unknown |
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Bound in Silence | $0.25 | ![]() |
2nd | Tethmos High Priest | $0.25 | ![]() |
3rd | Ash Barrens | $0.35 | ![]() |
4th | Selesnya Sanctuary | $0.25 | ![]() |
5th | Starlit Sanctum | $0.99 | ![]() |
6th | Travel Preparations | $0.25 | ![]() |
7th | Relic of Progenitus | $4.49 | ![]() |
8th | Kami of False Hope | $0.69 | ![]() |
9th | Qasali Pridemage | $0.59 | ![]() |
10th | Standard Bearer | $0.49 | ![]() |
Comments
Last update: 2019-04-01 15:13:00