Online - single elimination @ Mtg-Peasant
Online - single elimination @ Mtg-Peasant Information
Relevance: | |
Format: | MTG Peasant |
Players: | 8 Players |
Source: | mtgtop8.net |
Date: | 2020-04-28 mtgtop8.net |
View in story Mode ![]() |
Online - single elimination @ Mtg-Peasant Decks
Rank | Deck | Price | ||
---|---|---|---|---|
1st |
Jeskai Snow
by zebigcoconut |
$81
|
List View Visual View | |
1st |
Dimir Ponza
by zeroxceet |
$109
|
List View Visual View |
Tournament Archetypes breakdown
Other/Unknown |
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Fade Away | $0.49 | ![]() |
2nd | Preordain | $0.35 | ![]() |
3rd | Augur of Bolas | $0.25 | ![]() |
4th | Snow-Covered Island | $1.49 | ![]() |
5th | Arcum's Astrolabe | $0.25 | ![]() |
6th | Ash Barrens | $0.49 | ![]() |
7th | Dismal Backwater | $0.25 | ![]() |
8th | Peat Bog | $0.35 | ![]() |
9th | Snow-Covered Swamp | $1.29 | ![]() |
10th | Nihil Spellbomb | $0.29 | ![]() |
Comments
Last update: 2020-05-01 01:59:05