Azorius Control deck, by Kyle Shane
Azorius Control.
Builder: Kyle Shane
—
W/L
(4 - 5)
44% — Regional Championship @ SCG CON Washington DC [1817 Players] — 05-Oct-2024
(4 - 5)
44% — Regional Championship @ SCG CON Washington DC [1817 Players] — 05-Oct-2024
Visual View
| Artifact [4] | ||
|---|---|---|
| 4 Portable Hole | $0.79 | |
| Instant [24] | ||
|---|---|---|
| 2 Deduce | $0.35 | |
| 2 Get Lost | $6.49 | |
| 4 March of Otherworldly Light | $1.79 | |
| 3 Memory Deluge | $0.49 | |
| 4 No More Lies | $0.79 | |
| 1 Settle the Wreckage | $2.99 | |
| 2 Three Steps Ahead | $11.99 | |
| 1 Jwari Disruption | $0.79 | |
| 1 Change the Equation | $0.35 | |
| 4 Dovin's Veto | $3.99 | |
| Sorcery [3] | ||
|---|---|---|
| 1 Farewell | $6.49 | |
| 2 Supreme Verdict | $1.99 | |
| Enchantment [6] | ||
|---|---|---|
| 4 Omen of the Sea | $0.35 | |
| 2 High Noon | $6.99 | |
| Planeswalker [7] | ||
|---|---|---|
| 3 Teferi, Hero of Dominaria | $5.49 | |
| 4 The Wandering Emperor | $4.99 | |
| Land [36] | ||
|---|---|---|
| 4 Deserted Beach | $7.49 | |
| 1 Eiganjo, Seat of the Empire | $9.49 | |
| 4 Field of Ruin | $0.35 | |
| 4 Floodfarm Verge | $12.99 | |
| 2 Fountainport | $4.99 | |
| 4 Hallowed Fountain | $10.99 | |
| 3 Hengegate Pathway | // | $6.49 |
| 4 Island | $0.01 | |
| 1 Otawara, Soaring City | $42.99 | |
| 4 Plains | $0.01 | |
| 3 Restless Anchorage | $1.29 | |
| 1 Sunken Citadel | $0.69 | |
| 1 Castle Ardenvale | $0.59 | |
| Sideboard [15] | ||
|---|---|---|
| 2 Shark Typhoon | $2.49 | |
| 1 Hullbreaker Horror | $8.49 | |
| 2 Beza, the Bounding Spring | $6.99 | |
| 2 Chrome Host Seedshark | $0.49 | |
| 3 Knockout Blow | $0.35 | |
| 2 Mystical Dispute | $0.99 | |
| 1 Yorion, Sky Nomad | $0.69 | |
| 2 Rest in Peace | $1.49 | |
Buy this deck:
$64.80 Tix @cardhoarder
$1.62 / Week @cardhoarder
$278.62 @tcgplayer
$384.55 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$64.80 Tix @cardhoarder
$1.62 / Week @cardhoarder
$278.62 @tcgplayer
$384.55 @cardkingdom
Last update: 2024-10-07 04:56:32
