Azorius Control deck, by yutya
Azorius Control.
Builder: yutya
—
1st
(5 - 0)
100% — MTGO Pioneer League #10644 — 30-May-2026
(5 - 0)
100% — MTGO Pioneer League #10644 — 30-May-2026
Visual View
| Instant [26] | ||
|---|---|---|
| 4 Dovin's Veto | $3.99 | |
| 4 March of Otherworldly Light | $1.79 | |
| 2 Memory Deluge | $0.49 | |
| 4 No More Lies | $0.79 | |
| 2 Jwari Disruption | $0.79 | |
| 2 Change the Equation | $0.35 | |
| 3 Get Lost | $6.49 | |
| 3 Consult the Star Charts | $7.99 | |
| 2 Spell Snare | $0.79 | |
| Sorcery [5] | ||
|---|---|---|
| 3 Supreme Verdict | $1.99 | |
| 1 Farewell | $6.49 | |
| 1 Ultima | $0.79 | |
| Enchantment [7] | ||
|---|---|---|
| 4 Temporary Lockdown | $0.69 | |
| 3 Omen of the Sea | $0.35 | |
| Planeswalker [7] | ||
|---|---|---|
| 2 Teferi, Hero of Dominaria | $5.49 | |
| 4 The Wandering Emperor | $4.99 | |
| 1 Elspeth, Storm Slayer | $49.99 | |
| Land [35] | ||
|---|---|---|
| 2 Irrigated Farmland | $0.49 | |
| 4 Hallowed Fountain | $10.99 | |
| 1 Castle Ardenvale | $0.59 | |
| 3 Island | $0.01 | |
| 2 Plains | $0.01 | |
| 4 Field of Ruin | $0.35 | |
| 2 Deserted Beach | $7.49 | |
| 1 Otawara, Soaring City | $42.99 | |
| 1 Eiganjo, Seat of the Empire | $9.49 | |
| 3 Restless Anchorage | $1.29 | |
| 1 Fountainport | $4.99 | |
| 3 Meticulous Archive | $17.99 | |
| 2 Hall of Storm Giants | $0.49 | |
| 4 Hengegate Pathway | // | $6.49 |
| 2 Glacial Fortress | $0.59 | |
| Sideboard [15] | ||
|---|---|---|
| 1 Yorion, Sky Nomad | $0.69 | |
| 2 Kutzil's Flanker | $0.79 | |
| 2 Knockout Blow | $0.35 | |
| 2 Rest in Peace | $1.49 | |
| 1 Test of Talents | $0.39 | |
| 2 Archon of Emeria | $1.79 | |
| 2 Beza, the Bounding Spring | $6.99 | |
| 2 Narset, Parter of Veils | $0.99 | |
| 1 Authority of the Consuls | $5.49 | |
Buy this deck:
$71.97 Tix @cardhoarder
$1.80 / Week @cardhoarder
$305.46 @tcgplayer
$409.31 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$71.97 Tix @cardhoarder
$1.80 / Week @cardhoarder
$305.46 @tcgplayer
$409.31 @cardkingdom
Last update: 2026-05-31 00:13:32
