Abzan Midrange deck, by amaransneak
Abzan Midrange.
Builder: amaransneak
—
1st
(8 - 1)
88% — MTGO Standard Challenge 32 #12670655 [59 Players] — 10-Aug-2024
(8 - 1)
88% — MTGO Standard Challenge 32 #12670655 [59 Players] — 10-Aug-2024
Visual View
| Creature [19] | ||
|---|---|---|
| 2 Glissa Sunslayer | $0.79 | |
| 4 Mosswood Dreadknight | $0.79 | |
| 3 Deep-Cavern Bat | $1.29 | |
| 3 Preacher of the Schism | $1.49 | |
| 1 Aclazotz, Deepest Betrayal | $11.99 | |
| 2 Darkstar Augur | $1.29 | |
| 2 Zoraline, Cosmos Caller | $0.49 | |
| 2 Beza, the Bounding Spring | $6.99 | |
| Instant [6] | ||
|---|---|---|
| 4 Go for the Throat | $1.29 | |
| 2 Cut Down | $0.79 | |
| Sorcery [4] | ||
|---|---|---|
| 1 Virtue of Persistence | $8.99 | |
| 1 Analyze the Pollen | $0.49 | |
| 2 Season of the Burrow | $4.49 | |
| Enchantment [2] | ||
|---|---|---|
| 2 Innkeeper's Talent | $13.99 | |
| Planeswalker [4] | ||
|---|---|---|
| 2 Liliana of the Veil | $7.49 | |
| 1 Nissa, Ascended Animist | $3.49 | |
| 1 Archangel Elspeth | $4.99 | |
| Land [25] | ||
|---|---|---|
| 1 Forest | $0.01 | |
| 2 Plains | $0.01 | |
| 2 Swamp | $0.01 | |
| 1 Llanowar Wastes | $0.99 | |
| 4 Caves of Koilos | $1.29 | |
| 2 Blooming Marsh | $3.99 | |
| 3 Fabled Passage | $1.79 | |
| 3 Restless Cottage | $2.49 | |
| 2 Lush Portico | $9.49 | |
| 2 Underground Mortuary | $27.99 | |
| 3 Concealed Courtyard | $2.49 | |
| Sideboard [15] | ||
|---|---|---|
| 2 Duress | $0.35 | |
| 2 Temporary Lockdown | $0.69 | |
| 1 Tear Asunder | $0.59 | |
| 1 Loran of the Third Path | $5.49 | |
| 2 Tranquil Frillback | $2.99 | |
| 1 Aclazotz, Deepest Betrayal | $11.99 | |
| 1 Long Goodbye | $0.35 | |
| 2 Hostile Investigator | $0.99 | |
| 2 Pest Control | $7.99 | |
| 1 Beza, the Bounding Spring | $6.99 | |
Buy this deck:
$17.31 Tix @cardhoarder
$0.99 / Week @cardhoarder
$178.62 @tcgplayer
$280.13 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$17.31 Tix @cardhoarder
$0.99 / Week @cardhoarder
$178.62 @tcgplayer
$280.13 @cardkingdom
Last update: 2024-08-10 22:03:42
