BRG Aggro deck, by Mitsuda Takahiro
BRG Aggro.
Builder: Mitsuda Takahiro
—
1st
— HARERUYA - Daily Tournaments
— 04-May-2023
Visual View
| Creature [21] | ||
|---|---|---|
| 4 Fable of the Mirror-Breaker | $10.99 | |
| 1 Titan of Industry | $0.99 | |
| 4 Soul of Windgrace | $0.99 | |
| 4 Armored Scrapgorger | $0.39 | |
| 2 Tyrranax Rex | $6.99 | |
| 3 Glissa Sunslayer | $0.79 | |
| 2 Etali, Primal Conqueror | $32.99 | |
| 1 Vorinclex | $9.99 | |
| Artifact [1] | ||
|---|---|---|
| 1 Reckoner Bankbuster | $0.69 | |
| Instant [6] | ||
|---|---|---|
| 1 Abrade | $0.35 | |
| 3 Go for the Throat | $1.29 | |
| 1 Cut Down | $0.79 | |
| 1 Tear Asunder | $0.59 | |
| Sorcery [2] | ||
|---|---|---|
| 1 Duress | $0.35 | |
| 1 Brotherhood's End | $1.29 | |
| Enchantment [4] | ||
|---|---|---|
| 3 The Cruelty of Gix | $1.79 | |
| 1 Invasion of Innistrad | $0.49 | |
| Land [26] | ||
|---|---|---|
| 2 Swamp | $0.01 | |
| 1 Mountain | $0.01 | |
| 2 Forest | $0.01 | |
| 1 Llanowar Wastes | $0.99 | |
| 2 Karplusan Forest | $0.79 | |
| 2 Blackcleave Cliffs | $2.79 | |
| 1 Copperline Gorge | $1.49 | |
| 2 Haunted Ridge | $10.99 | |
| 2 Rockfall Vale | $4.49 | |
| 2 Deathcap Glade | $1.99 | |
| 1 Boseiju, Who Endures | $74.99 | |
| 1 Sokenzan, Crucible of Defiance | $4.49 | |
| 1 Takenuma, Abandoned Mire | $16.99 | |
| 3 Riveteers Overlook | $0.59 | |
| 3 Ziatora's Proving Ground | $13.99 | |
| Sideboard [15] | ||
|---|---|---|
| 2 Duress | $0.35 | |
| 2 Abrade | $0.35 | |
| 1 Liliana of the Veil | $7.49 | |
| 2 Graveyard Trespasser | $0.49 | |
| 1 Reckoner Bankbuster | $0.69 | |
| 1 Unleash the Inferno | $0.49 | |
| 2 Cut Down | $0.79 | |
| 1 Sheoldred, the Apocalypse | $74.99 | |
| 1 Nissa, Ascended Animist | $3.49 | |
| 2 Thrun, Breaker of Silence | $0.49 | |
Buy this deck:
$44.63 Tix @cardhoarder
$1.12 / Week @cardhoarder
$330.98 @tcgplayer
$433.51 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$44.63 Tix @cardhoarder
$1.12 / Week @cardhoarder
$330.98 @tcgplayer
$433.51 @cardkingdom
Last update: 2023-05-04 14:13:07
