MTG Arena Dimir Control deck, by Matthew Davis
Dimir Control.
Builder: Matthew Davis
—
Top16
— SCG Tour Online - Satellite #3 @Star City Games
[178 Players]
— 09-Jan-2021
Visual View
| Creature [8] | ||
|---|---|---|
| 3 Solemn Simulacrum | $0.49 | |
| 1 Atris, Oracle of Half-Truths | $0.49 | |
| 1 Lochmere Serpent | $0.49 | |
| 2 Brazen Borrower | $1.29 | |
| 1 Murderous Rider | $0.49 | |
| Artifact [4] | ||
|---|---|---|
| 4 Mazemind Tome | $0.49 | |
| Instant [19] | ||
|---|---|---|
| 4 Heartless Act | $0.35 | |
| 2 Essence Scatter | $0.35 | |
| 2 Negate | $0.35 | |
| 3 Jwari Disruption | $0.79 | |
| 1 Hagra Mauling | $1.99 | |
| 2 Cling to Dust | $0.69 | |
| 4 Neutralize | $0.35 | |
| 1 Silundi Vision | $0.99 | |
| Sorcery [9] | ||
|---|---|---|
| 4 Extinction Event | $0.49 | |
| 2 Bloodchief's Thirst | $0.35 | |
| 2 Sea Gate Restoration | $57.99 | |
| 1 Shadows' Verdict | $0.49 | |
| Enchantment [8] | ||
|---|---|---|
| 4 Omen of the Sea | $0.35 | |
| 2 Shark Typhoon | $2.49 | |
| 2 Elspeth's Nightmare | $0.35 | |
| Planeswalker [4] | ||
|---|---|---|
| 2 Ugin, the Spirit Dragon | $11.99 | |
| 2 Ashiok, Nightmare Muse | $3.99 | |
| Land [28] | ||
|---|---|---|
| 5 Swamp | $0.01 | |
| 5 Island | $0.01 | |
| 2 Castle Vantress | $0.69 | |
| 4 Clearwater Pathway | // | $5.99 |
| 4 Zagoth Triome | $29.99 | |
| 4 Temple of Deceit | $0.59 | |
| 3 Crawling Barrens | $0.49 | |
| 1 Field of Ruin | $0.35 | |
| Sideboard [15] | ||
|---|---|---|
| 1 Yorion, Sky Nomad | $0.69 | |
| 1 Cling to Dust | $0.69 | |
| 1 Negate | $0.35 | |
| 3 Mystical Dispute | $0.99 | |
| 2 Eliminate | $0.35 | |
| 2 Agonizing Remorse | $0.35 | |
| 1 Elspeth's Nightmare | $0.35 | |
| 2 Shadows' Verdict | $0.49 | |
| 1 Shark Typhoon | $2.49 | |
| 1 Erebos's Intervention | $0.99 | |
Buy this deck:
$32.44 Tix @cardhoarder
$0.99 / Week @cardhoarder
$253.25 @tcgplayer
$337.07 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$32.44 Tix @cardhoarder
$0.99 / Week @cardhoarder
$253.25 @tcgplayer
$337.07 @cardkingdom
Last update: 2021-01-09 08:01:10
