Esper Control deck, by Michael S
Esper Control.
Builder: Michael S
—
W/L
(0 - 4)
0% — U.S. Regional Championship @ Dreamhack San Diego 2023 [939 Players] — 08-Apr-2023
(0 - 4)
0% — U.S. Regional Championship @ Dreamhack San Diego 2023 [939 Players] — 08-Apr-2023
Visual View
| Creature [1] | ||
|---|---|---|
| 1 Loran of the Third Path | $5.49 | |
| Artifact [1] | ||
|---|---|---|
| 1 Reckoner Bankbuster | $0.69 | |
| Instant [21] | ||
|---|---|---|
| 3 Cut Down | $0.79 | |
| 2 Ertai's Scorn | $0.35 | |
| 2 Go for the Throat | $1.29 | |
| 1 Make Disappear | $0.35 | |
| 4 Memory Deluge | $0.49 | |
| 3 Negate | $0.35 | |
| 2 Sheoldred's Edict | $2.29 | |
| 1 Spell Pierce | $0.35 | |
| 1 Union of the Third Path | $0.35 | |
| 2 Void Rend | $0.79 | |
| Sorcery [6] | ||
|---|---|---|
| 2 Depopulate | $0.49 | |
| 2 Farewell | $6.49 | |
| 2 Silver Scrutiny | $0.69 | |
| Planeswalker [4] | ||
|---|---|---|
| 2 Kaya, Intangible Slayer | $0.49 | |
| 1 Teferi, Temporal Pilgrim | $7.49 | |
| 1 The Wandering Emperor | $4.99 | |
| Land [27] | ||
|---|---|---|
| 4 Darkslick Shores | $2.79 | |
| 4 Deserted Beach | $7.49 | |
| 1 Eiganjo, Seat of the Empire | $9.49 | |
| 1 Field of Ruin | $0.35 | |
| 1 Island | $0.01 | |
| 1 Mirrex | $1.29 | |
| 1 Plains | $0.01 | |
| 4 Raffine's Tower | $17.99 | |
| 2 Seachrome Coast | $1.49 | |
| 3 Shattered Sanctum | $2.29 | |
| 4 Shipwreck Marsh | $10.99 | |
| 1 Swamp | $0.01 | |
| Sideboard [15] | ||
|---|---|---|
| 1 Cut Down | $0.79 | |
| 2 Dennick, Pious Apprentice | $0.49 | |
| 2 Disdainful Stroke | $0.35 | |
| 2 Loran of the Third Path | $5.49 | |
| 1 Negate | $0.35 | |
| 2 Sheoldred, the Apocalypse | $74.99 | |
| 2 Siphon Insight | $0.49 | |
| 2 Temporary Lockdown | $0.69 | |
| 1 The Wandering Emperor | $4.99 | |
Buy this deck:
$28.88 Tix @cardhoarder
$0.99 / Week @cardhoarder
$298.72 @tcgplayer
$400.03 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$28.88 Tix @cardhoarder
$0.99 / Week @cardhoarder
$298.72 @tcgplayer
$400.03 @cardkingdom
Last update: 2023-04-10 08:26:06
