Esper Midrange deck, by Koluraz
Esper Midrange.
Builder: Koluraz
—
Top16
(2 - 2)
50% — MTGO Standard Preliminary #12619006 [19 Players] — 08-Mar-2024
(2 - 2)
50% — MTGO Standard Preliminary #12619006 [19 Players] — 08-Mar-2024
Visual View
| Creature [15] | ||
|---|---|---|
| 1 Aclazotz, Deepest Betrayal | $11.99 | |
| 4 Deep-Cavern Bat | $1.29 | |
| 2 Faerie Mastermind | $13.99 | |
| 4 Raffine, Scheming Seer | $3.99 | |
| 2 Dennick, Pious Apprentice | $0.49 | |
| 2 Tishana's Tidebinder | $3.99 | |
| Instant [13] | ||
|---|---|---|
| 2 Virtue of Loyalty | $9.49 | |
| 3 Cut Down | $0.79 | |
| 4 Go for the Throat | $1.29 | |
| 4 No More Lies | $0.79 | |
| Enchantment [4] | ||
|---|---|---|
| 4 Wedding Announcement | $0.59 | |
| Planeswalker [2] | ||
|---|---|---|
| 2 The Wandering Emperor | $4.99 | |
| Land [26] | ||
|---|---|---|
| 4 Darkslick Shores | $2.79 | |
| 1 Plains | $0.01 | |
| 4 Restless Anchorage | $1.29 | |
| 1 Eiganjo, Seat of the Empire | $9.49 | |
| 1 Otawara, Soaring City | $42.99 | |
| 3 Caves of Koilos | $1.29 | |
| 2 Raffine's Tower | $17.99 | |
| 3 Underground River | $3.49 | |
| 2 Seachrome Coast | $1.49 | |
| 4 Shattered Sanctum | $2.29 | |
| 1 Takenuma, Abandoned Mire | $16.99 | |
| Sideboard [15] | ||
|---|---|---|
| 1 Anoint with Affliction | $0.35 | |
| 1 Cut Down | $0.79 | |
| 3 Destroy Evil | $0.35 | |
| 2 Disdainful Stroke | $0.35 | |
| 1 Faerie Mastermind | $13.99 | |
| 1 Knockout Blow | $0.35 | |
| 2 Loran of the Third Path | $5.49 | |
| 1 Negate | $0.35 | |
| 1 Parasitic Grasp | $0.35 | |
| 1 Tishana's Tidebinder | $3.99 | |
| 1 Aclazotz, Deepest Betrayal | $11.99 | |
Buy this deck:
$12.72 Tix @cardhoarder
$0.99 / Week @cardhoarder
$219.36 @tcgplayer
$305.21 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$12.72 Tix @cardhoarder
$0.99 / Week @cardhoarder
$219.36 @tcgplayer
$305.21 @cardkingdom
Last update: 2024-03-08 22:02:36
