Esper Midrange deck, by lunaloveee
Esper Midrange.
Builder: lunaloveee
—
1st
(5 - 0)
100% — MTGO Standard League #8107 — 14-May-2024
(5 - 0)
100% — MTGO Standard League #8107 — 14-May-2024
Visual View
| Creature [18] | ||
|---|---|---|
| 3 Faerie Mastermind | $13.99 | |
| 4 Deep-Cavern Bat | $1.29 | |
| 1 Dennick, Pious Apprentice | $0.49 | |
| 4 Raffine, Scheming Seer | $3.99 | |
| 1 Aclazotz, Deepest Betrayal | $11.99 | |
| 2 Sheoldred, the Apocalypse | $74.99 | |
| 3 Tishana's Tidebinder | $3.99 | |
| Instant [11] | ||
|---|---|---|
| 3 Go for the Throat | $1.29 | |
| 4 No More Lies | $0.79 | |
| 1 Virtue of Loyalty | $9.49 | |
| 2 Cut Down | $0.79 | |
| 1 Long Goodbye | $0.35 | |
| Sorcery [1] | ||
|---|---|---|
| 1 Duress | $0.35 | |
| Enchantment [2] | ||
|---|---|---|
| 2 Wedding Announcement | $0.59 | |
| Planeswalker [2] | ||
|---|---|---|
| 2 The Wandering Emperor | $4.99 | |
| Land [26] | ||
|---|---|---|
| 4 Restless Anchorage | $1.29 | |
| 1 Raffine's Tower | $17.99 | |
| 3 Caves of Koilos | $1.29 | |
| 1 Eiganjo, Seat of the Empire | $9.49 | |
| 1 Otawara, Soaring City | $42.99 | |
| 2 Underground River | $3.49 | |
| 1 Deserted Beach | $7.49 | |
| 3 Shattered Sanctum | $2.29 | |
| 4 Darkslick Shores | $2.79 | |
| 1 Plains | $0.01 | |
| 3 Concealed Courtyard | $2.49 | |
| 1 Takenuma, Abandoned Mire | $16.99 | |
| 1 Island | $0.01 | |
| Sideboard [15] | ||
|---|---|---|
| 1 Loran of the Third Path | $5.49 | |
| 2 Pest Control | $7.99 | |
| 1 Destroy Evil | $0.35 | |
| 2 Rest in Peace | $1.49 | |
| 1 Aclazotz, Deepest Betrayal | $11.99 | |
| 1 Blot Out | $0.35 | |
| 1 Tishana's Tidebinder | $3.99 | |
| 1 Negate | $0.35 | |
| 1 Disdainful Stroke | $0.35 | |
| 2 Duress | $0.35 | |
| 2 Wedding Announcement | $0.59 | |
Buy this deck:
$36.79 Tix @cardhoarder
$0.99 / Week @cardhoarder
$329.56 @tcgplayer
$447.67 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$36.79 Tix @cardhoarder
$0.99 / Week @cardhoarder
$329.56 @tcgplayer
$447.67 @cardkingdom
Last update: 2024-05-15 02:06:54
