Five-Color Control deck, by Elevenzees
Five-Color Control.
Builder: Elevenzees
—
W/L
(1 - 3)
25% — Ultimate Guard European Magic Series - Regional Championship - Prague 2026 @ Fanfinity [802 Players] — 30-May-2026
(1 - 3)
25% — Ultimate Guard European Magic Series - Regional Championship - Prague 2026 @ Fanfinity [802 Players] — 30-May-2026
Visual View
| Artifact [4] | ||
|---|---|---|
| 4 Tablet of Discovery | $1.79 | |
| Instant [11] | ||
|---|---|---|
| 4 Jeskai Revelation | $2.99 | |
| 2 Consult the Star Charts | $7.99 | |
| 2 Erode | $10.99 | |
| 2 Sear | $0.35 | |
| 1 Flashback | $7.99 | |
| Sorcery [17] | ||
|---|---|---|
| 4 Shared Roots | $0.35 | |
| 4 Stock Up | $1.49 | |
| 2 Arcane Omens | $0.35 | |
| 2 Day of Judgment | $1.29 | |
| 2 Ill-Timed Explosion | $1.29 | |
| 1 Impractical Joke | $0.39 | |
| 1 Pest Control | $7.99 | |
| 1 Pyroclasm | $0.35 | |
| Enchantment [4] | ||
|---|---|---|
| 4 Shimmerwilds Growth | $0.35 | |
| Land [24] | ||
|---|---|---|
| 4 Great Hall of the Biblioplex | $0.79 | |
| 3 Breeding Pool | $16.99 | |
| 3 Starting Town | $15.99 | |
| 3 Stomping Ground | $11.99 | |
| 3 Temple Garden | $10.99 | |
| 2 Steam Vents | $16.99 | |
| 1 Island | $0.01 | |
| 1 Mountain | $0.01 | |
| 1 Multiversal Passage | $12.99 | |
| 1 Plains | $0.01 | |
| 1 Swamp | $0.01 | |
| 1 Willowrush Verge | $11.99 | |
| Sideboard [15] | ||
|---|---|---|
| 2 Riverchurn Monument | $2.79 | |
| 2 Spell Pierce | $0.35 | |
| 1 Annul | $0.35 | |
| 1 Flashback | $7.99 | |
| 1 Flashfreeze | $0.35 | |
| 1 Heritage Reclamation | $1.29 | |
| 1 Negate | $0.35 | |
| 1 Pest Control | $7.99 | |
| 1 Pyroclasm | $0.35 | |
| 1 Rest in Peace | $1.49 | |
| 1 Soul-Guide Lantern | $0.35 | |
| 1 The Unagi of Kyoshi Island | $2.29 | |
| 1 Wan Shi Tong, Librarian | $57.99 | |
Buy this deck:
$78.85 Tix @cardhoarder
$1.97 / Week @cardhoarder
$296.93 @tcgplayer
$406.23 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$78.85 Tix @cardhoarder
$1.97 / Week @cardhoarder
$296.93 @tcgplayer
$406.23 @cardkingdom
Last update: 2026-05-31 22:53:57
