Four-color Control deck, by Ryosuke Nishiura
Four-color Control.
Builder: Ryosuke Nishiura.
—
Top64 in 【参加費無料‼】日本選手権2021 SEASON1 スペシャルウィークリーチャレンジ @BIG MAGIC [243 Players]
— 21-Feb-2021

Visual View
Maindeck (80)
Creature [5] | ||
---|---|---|
2 Archon of Sun's Grace | $1.49 | |
3 Yorion, Sky Nomad | $5.49 |
Artifact [2] | ||
---|---|---|
2 Golden Egg | $0.25 |
Instant [9] | ||
---|---|---|
2 Negate | $0.25 | |
3 Eliminate | $0.25 | |
4 Heartless Act | $2.79 |
Sorcery [8] | ||
---|---|---|
2 Emeria's Call | $4.99 | |
2 Dance of the Manse | $0.49 | |
4 Extinction Event | $1.99 |
Enchantment [22] | ||
---|---|---|
2 The Raven's Warning | $0.25 | |
2 Omen of the Sun | $0.25 | |
2 Treacherous Blessing | $0.25 | |
4 Omen of the Sea | $0.25 | |
4 Elspeth's Nightmare | $0.25 | |
4 Doom Foretold | $0.25 | |
4 Binding the Old Gods | $0.35 |
Land [34] | ||
---|---|---|
1 Forest | $0.01 | |
2 Plains | $0.01 | |
2 Barkchannel Pathway | $4.99 | |
2 Swamp | $0.01 | |
2 Island | $0.01 | |
2 Branchloft Pathway | $3.49 | |
3 Indatha Triome | $9.99 | |
4 Fabled Passage | $10.99 | |
4 Clearwater Pathway | $6.49 | |
4 Brightclimb Pathway | $5.49 | |
4 Zagoth Triome | $14.99 | |
4 Hengegate Pathway | $4.49 |
Sideboard [15] | ||
---|---|---|
1 Archon of Sun's Grace | $1.49 | |
1 Cling to Dust | $0.69 | |
1 Dance of the Manse | $0.49 | |
1 Yorion, Sky Nomad | $5.49 | |
1 Chainweb Aracnir | $0.25 | |
2 Mystical Dispute | $0.79 | |
2 Miscast | $0.49 | |
2 Negate | $0.25 | |
2 Disdainful Stroke | $0.25 | |
2 Glass Casket | $0.25 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Naya Adventures deck by Hiroya Miyamoto 2nd — Naya Adventures deck by Taiga Tsujikawa Top4 — Naya Adventures deck by Yuji Shomatsumoto Top4 — Gruul Adventures deck by Fumihiko Shiota Top8 — Naya Adventures deck by akira uemura Top8 — Temur Midrange deck by YOJIRO FUTAMATA Top8 — Naya Adventures deck by Yuuki Ichikawa Top8 — Golgari Adventure deck by SHOUMA YAMAMURA




Last update: 2021-02-21 10:02:21