Four-Color Legends deck, by Noah Anderson Weiskircher
Four-Color Legends.
Builder: Noah Anderson Weiskircher
—
Top128
(6 - 10)
37% — Pro Tour Thunder Junction @Wizards of the Coast (Final Standings) [207 Players] — 26-Apr-2024
(6 - 10)
37% — Pro Tour Thunder Junction @Wizards of the Coast (Final Standings) [207 Players] — 26-Apr-2024
Visual View
| Creature [24] | ||
|---|---|---|
| 1 Bonny Pall, Clearcutter | $0.99 | |
| 2 Ertai Resurrected | $0.99 | |
| 2 Glissa Sunslayer | $0.79 | |
| 1 Harvester of Misery | $7.99 | |
| 4 Honest Rutstein | $1.79 | |
| 4 Inti, Seneschal of the Sun | $3.49 | |
| 1 Kura, the Boundless Sky | $3.49 | |
| 4 Rona, Herald of Invasion | $1.79 | |
| 4 Slogurk, the Overslime | $0.49 | |
| 1 Vial Smasher, Gleeful Grenadier | $0.35 | |
| Artifact [4] | ||
|---|---|---|
| 4 Relic of Legends | $2.49 | |
| Instant [4] | ||
|---|---|---|
| 2 Cut Down | $0.79 | |
| 2 Go for the Throat | $1.29 | |
| Land [28] | ||
|---|---|---|
| 2 Blooming Marsh | $3.99 | |
| 1 Boseiju, Who Endures | $74.99 | |
| 2 Botanical Sanctum | $2.29 | |
| 2 Darkslick Shores | $2.79 | |
| 4 Otawara, Soaring City | $42.99 | |
| 4 Plaza of Heroes | $11.99 | |
| 2 Sokenzan, Crucible of Defiance | $4.49 | |
| 4 Takenuma, Abandoned Mire | $16.99 | |
| 1 Xander's Lounge | $16.99 | |
| 3 Ziatora's Proving Ground | $13.99 | |
| 2 Cavern of Souls | $47.99 | |
| 1 Forest | $0.01 | |
| Sideboard [15] | ||
|---|---|---|
| 2 Boseiju, Who Endures | $74.99 | |
| 2 Duress | $0.35 | |
| 1 Harvester of Misery | $7.99 | |
| 1 Jace, the Perfected Mind | $3.49 | |
| 2 Negate | $0.35 | |
| 2 Pick Your Poison | $0.35 | |
| 1 Roaming Throne | $59.99 | |
| 1 Sheoldred, the Apocalypse | $74.99 | |
| 2 Titania, Voice of Gaea | $9.99 | |
| 1 Kura, the Boundless Sky | $3.49 | |
Buy this deck:
$71.69 Tix @cardhoarder
$1.79 / Week @cardhoarder
$702.99 @tcgplayer
$927.69 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$71.69 Tix @cardhoarder
$1.79 / Week @cardhoarder
$702.99 @tcgplayer
$927.69 @cardkingdom
Last update: 2024-04-27 10:06:33
