Mardu Discard deck, by Jacob Wolfe
Mardu Discard.
Builder: Jacob Wolfe
—
Top64
(0 - 1)
0% — Friday Standard LCQ 5:00pm @ SCG CON Washington [53 Players] — 29-May-2026
(0 - 1)
0% — Friday Standard LCQ 5:00pm @ SCG CON Washington [53 Players] — 29-May-2026
Visual View
| Creature [27] | ||
|---|---|---|
| 4 Bloodghast | $1.49 | |
| 4 Hardened Academic | $0.49 | |
| 4 Iron-Shield Elf | $0.35 | |
| 4 Moonshadow | $17.99 | |
| 3 Deep-Cavern Bat | $1.29 | |
| 3 Marauding Mako | $1.49 | |
| 3 Tersa Lightshatter | $1.99 | |
| 1 Carnage, Crimson Chaos | $0.69 | |
| 1 Inti, Seneschal of the Sun | $3.49 | |
| Instant [2] | ||
|---|---|---|
| 1 Erode | $10.99 | |
| 1 Shoot the Sheriff | $0.99 | |
| Sorcery [4] | ||
|---|---|---|
| 4 Practiced Offense | $0.49 | |
| Enchantment [5] | ||
|---|---|---|
| 4 Cool but Rude | $7.99 | |
| 1 Case of the Crimson Pulse | $0.79 | |
| Land [22] | ||
|---|---|---|
| 3 Blazemire Verge | $14.99 | |
| 3 Sacred Foundry | $16.99 | |
| 2 Concealed Courtyard | $2.49 | |
| 2 Inspiring Vantage | $2.99 | |
| 2 Mountain | $0.01 | |
| 2 Multiversal Passage | $12.99 | |
| 2 Shattered Sanctum | $2.29 | |
| 2 Starting Town | $15.99 | |
| 2 Swamp | $0.01 | |
| 1 Fabled Passage | $1.79 | |
| 1 Godless Shrine | $14.99 | |
| Sideboard [15] | ||
|---|---|---|
| 2 Pyroclasm | $0.35 | |
| 2 Seam Rip | $1.79 | |
| 2 Sheltered by Ghosts | $2.99 | |
| 1 Authority of the Consuls | $5.49 | |
| 1 Case of the Crimson Pulse | $0.79 | |
| 1 High Noon | $6.99 | |
| 1 Inti, Seneschal of the Sun | $3.49 | |
| 1 Leyline of the Void | $0.99 | |
| 1 The End | $0.59 | |
| 1 Tokka & Rahzar, Terrible Twos | $0.49 | |
| 1 Torpor Orb | $8.99 | |
| 1 Voice of Victory | $32.99 | |
Buy this deck:
$121.00 Tix @cardhoarder
$3.03 / Week @cardhoarder
$277.63 @tcgplayer
$403.79 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$121.00 Tix @cardhoarder
$3.03 / Week @cardhoarder
$277.63 @tcgplayer
$403.79 @cardkingdom
Last update: 2026-05-30 04:21:24
