mountain challenge (Shizuoka, Japan)
mountain challenge (Shizuoka, Japan)
View in story Mode
mountain challenge (Shizuoka, Japan) Decks
| Rank | Deck | Archetype | Spiciness | Price | ||
|---|---|---|---|---|---|---|
| 1st |
Mono Red
by endo tasuku
$106
|
Red Deck Wins
|
7%
spiciness
|
7%
spiciness
|
List view Visual view |
Tournament Archetype breakdown
|
Red Deck Wins
|
|
Tournament Most Played Cards
| # | Card Name | Price | Image |
|---|---|---|---|
| 1st | Urabrask's Forge | $1.99 | ![]() |
| 2nd | Lightning Strike | $0.35 | ![]() |
| 3rd | Monastery Swiftspear | $0.59 | ![]() |
| 4th | Bloodthirsty Adversary | $0.99 | ![]() |
| 5th | Play with Fire | $0.69 | ![]() |
| 6th | Kumano Faces Kakkazan | $0.35 | ![]() |
| 7th | Sokenzan, Crucible of Defiance | $4.49 | ![]() |
| 8th | Phoenix Chick | $0.49 | ![]() |
| 9th | Squee, Dubious Monarch | $0.69 | ![]() |
| 10th | Mishra's Foundry | $0.49 | ![]() |










