Standard (Shizuoka, Japan)
Standard (Shizuoka, Japan)
View in story Mode
Standard (Shizuoka, Japan) Decks
| Rank | Deck | Archetype | Spiciness | Price | ||
|---|---|---|---|---|---|---|
| 1st |
Mono Red
by endo tasuku
$118
|
Big Red
|
1%
spiciness
|
1%
spiciness
|
List view Visual view |
Tournament Archetype breakdown
|
Big Red
|
|
Tournament Most Played Cards
| # | Card Name | Price | Image |
|---|---|---|---|
| 1st | Obliterating Bolt | $0.35 | ![]() |
| 2nd | Koth, Fire of Resistance | $0.59 | ![]() |
| 3rd | Scorching Shot | $0.35 | ![]() |
| 4th | Sunspine Lynx | $2.99 | ![]() |
| 5th | Shock | $0.35 | ![]() |
| 6th | Lightning Strike | $0.35 | ![]() |
| 7th | Monastery Swiftspear | $0.59 | ![]() |
| 8th | Mishra's Foundry | $0.49 | ![]() |
| 9th | Urabrask's Forge | $1.99 | ![]() |
| 10th | Charming Scoundrel | $2.29 | ![]() |









