MTG Arena Sultai Control deck, by Jaime Fernández Torres
Sultai Control.
Builder: Jaime Fernández Torres
—
Top64
— SCG Tour Online - Satellite #5 @Star City Games
[75 Players]
— 20-Feb-2021
Visual View
| Creature [8] | ||
|---|---|---|
| 2 Koma, Cosmos Serpent | $6.99 | |
| 3 Yorion, Sky Nomad | $0.69 | |
| 2 Polukranos, Unchained | $0.99 | |
| 1 Cosima, God of the Voyage | $0.69 | |
| Artifact [3] | ||
|---|---|---|
| 3 Mazemind Tome | $0.49 | |
| Instant [14] | ||
|---|---|---|
| 1 Eliminate | $0.35 | |
| 2 Disdainful Stroke | $0.35 | |
| 4 Heartless Act | $0.35 | |
| 2 Negate | $0.35 | |
| 4 Saw It Coming | $0.35 | |
| 1 Cling to Dust | $0.69 | |
| Sorcery [4] | ||
|---|---|---|
| 1 Shadows' Verdict | $0.49 | |
| 3 Extinction Event | $0.49 | |
| Enchantment [15] | ||
|---|---|---|
| 4 Binding the Old Gods | $0.35 | |
| 3 Elspeth's Nightmare | $0.35 | |
| 4 Omen of the Sea | $0.35 | |
| 4 Shark Typhoon | $2.49 | |
| Planeswalker [2] | ||
|---|---|---|
| 2 Ugin, the Spirit Dragon | $11.99 | |
| Land [34] | ||
|---|---|---|
| 3 Barkchannel Pathway | // | $6.49 |
| 1 Castle Vantress | $0.69 | |
| 4 Clearwater Pathway | // | $5.99 |
| 3 Darkbore Pathway | // | $7.49 |
| 4 Fabled Passage | $1.79 | |
| 1 Field of Ruin | $0.35 | |
| 4 Island | $0.01 | |
| 2 Forest | $0.01 | |
| 4 Swamp | $0.01 | |
| 4 Temple of Deceit | $0.59 | |
| 4 Zagoth Triome | $29.99 | |
| Sideboard [15] | ||
|---|---|---|
| 1 Yorion, Sky Nomad | $0.69 | |
| 2 Shadows' Verdict | $0.49 | |
| 1 Ashiok, Nightmare Muse | $3.99 | |
| 2 Duress | $0.35 | |
| 2 Elder Gargaroth | $2.79 | |
| 3 Mystical Dispute | $0.99 | |
| 2 Negate | $0.35 | |
| 2 Soul Shatter | $4.99 | |
Buy this deck:
$4.17 Tix @cardhoarder
$0.99 / Week @cardhoarder
$231.81 @tcgplayer
$287.29 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$4.17 Tix @cardhoarder
$0.99 / Week @cardhoarder
$231.81 @tcgplayer
$287.29 @cardkingdom
Last update: 2021-02-20 16:02:29
