Sultai Midrange deck, by Jpsn54
Sultai Midrange.
Builder: Jpsn54
—
Top64
(9 - 7)
56% — Pro Tour Thunder Junction @Wizards of the Coast (Final Standings) [207 Players] — 26-Apr-2024
(9 - 7)
56% — Pro Tour Thunder Junction @Wizards of the Coast (Final Standings) [207 Players] — 26-Apr-2024
Visual View
| Creature [18] | ||
|---|---|---|
| 4 Kellan, Inquisitive Prodigy | $0.69 | |
| 4 Hostile Investigator | $0.99 | |
| 4 Sentinel of the Nameless City | $0.79 | |
| 4 Preacher of the Schism | $1.49 | |
| 1 Tranquil Frillback | $2.99 | |
| 1 Sheoldred, the Apocalypse | $74.99 | |
| Instant [8] | ||
|---|---|---|
| 4 Go for the Throat | $1.29 | |
| 3 Cut Down | $0.79 | |
| 1 Long Goodbye | $0.35 | |
| Sorcery [6] | ||
|---|---|---|
| 2 Duress | $0.35 | |
| 2 Path of Peril | $0.49 | |
| 2 Gix's Command | $0.79 | |
| Planeswalker [1] | ||
|---|---|---|
| 1 Liliana of the Veil | $7.49 | |
| Land [27] | ||
|---|---|---|
| 1 Yavimaya Coast | $0.69 | |
| 1 Boseiju, Who Endures | $74.99 | |
| 2 Sunken Citadel | $0.69 | |
| 1 Botanical Sanctum | $2.29 | |
| 1 Island | $0.01 | |
| 4 Darkslick Shores | $2.79 | |
| 4 Shipwreck Marsh | $10.99 | |
| 4 Blooming Marsh | $3.99 | |
| 3 Restless Cottage | $2.49 | |
| 1 Otawara, Soaring City | $42.99 | |
| 1 Forest | $0.01 | |
| 2 Deathcap Glade | $1.99 | |
| 1 Dreamroot Cascade | $0.69 | |
| 1 Blast Zone | $0.49 | |
| Sideboard [15] | ||
|---|---|---|
| 1 Cut Down | $0.79 | |
| 1 Liliana of the Veil | $7.49 | |
| 1 Cease/Desist | $0.35 | |
| 1 Negate | $0.35 | |
| 1 Duress | $0.35 | |
| 1 Anoint with Affliction | $0.35 | |
| 1 Tranquil Frillback | $2.99 | |
| 2 Path of Peril | $0.49 | |
| 3 Tishana's Tidebinder | $3.99 | |
| 1 Gix's Command | $0.79 | |
| 1 Disdainful Stroke | $0.35 | |
| 1 Pick Your Poison | $0.35 | |
Buy this deck:
$33.87 Tix @cardhoarder
$0.99 / Week @cardhoarder
$246.45 @tcgplayer
$345.63 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$33.87 Tix @cardhoarder
$0.99 / Week @cardhoarder
$246.45 @tcgplayer
$345.63 @cardkingdom
Last update: 2024-04-27 10:03:11
