MTG Arena Sultai Ramp (Yorion) deck, by Shempyop
Sultai Ramp (Yorion).
Builder: Shempyop
—
2nd
— SCG Tour Online - Satellite #7 - Standard @Star City Games
[56 Players]
— 08-May-2021
Visual View
| Creature [4] | ||
|---|---|---|
| 3 Elder Gargaroth | $2.79 | |
| 1 Valki, God of Lies | $3.49 | |
| Artifact [2] | ||
|---|---|---|
| 2 Mazemind Tome | $0.49 | |
| Instant [7] | ||
|---|---|---|
| 1 Disdainful Stroke | $0.35 | |
| 3 Heartless Act | $0.35 | |
| 1 Negate | $0.35 | |
| 2 Eliminate | $0.35 | |
| Sorcery [16] | ||
|---|---|---|
| 1 Bala Ged Recovery | $10.99 | |
| 2 Shadows' Verdict | $0.49 | |
| 4 Cultivate | $0.79 | |
| 2 Alrund's Epiphany | $4.99 | |
| 2 Sea Gate Restoration | $57.99 | |
| 4 Emergent Ultimatum | $0.99 | |
| 1 Extinction Event | $0.49 | |
| Enchantment [15] | ||
|---|---|---|
| 4 Omen of the Sea | $0.35 | |
| 4 Wolfwillow Haven | $0.35 | |
| 4 Binding the Old Gods | $0.35 | |
| 2 Elspeth's Nightmare | $0.35 | |
| 1 Kiora Bests the Sea God | $10.99 | |
| Planeswalker [1] | ||
|---|---|---|
| 1 Professor Onyx | $7.99 | |
| Land [35] | ||
|---|---|---|
| 4 Temple of Malady | $0.49 | |
| 4 Fabled Passage | $1.79 | |
| 4 Darkbore Pathway | // | $7.49 |
| 4 Barkchannel Pathway | // | $6.49 |
| 4 Zagoth Triome | $29.99 | |
| 4 Forest | $0.01 | |
| 4 Clearwater Pathway | // | $5.99 |
| 4 Island | $0.01 | |
| 2 Swamp | $0.01 | |
| 1 Ketria Triome | $20.99 | |
| Sideboard [15] | ||
|---|---|---|
| 1 Disdainful Stroke | $0.35 | |
| 2 Mystical Dispute | $0.99 | |
| 1 Elspeth's Nightmare | $0.35 | |
| 2 Negate | $0.35 | |
| 1 Yorion, Sky Nomad | $0.69 | |
| 2 Polukranos, Unchained | $0.99 | |
| 1 Kaervek, the Spiteful | $0.49 | |
| 1 Koma, Cosmos Serpent | $6.99 | |
| 2 Shark Typhoon | $2.49 | |
| 2 Duress | $0.35 | |
Buy this deck:
$29.02 Tix @cardhoarder
$0.99 / Week @cardhoarder
$320.14 @tcgplayer
$433.97 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$29.02 Tix @cardhoarder
$0.99 / Week @cardhoarder
$320.14 @tcgplayer
$433.97 @cardkingdom
Last update: 2021-05-09 04:00:50
