Sultai Reanimator deck, by Luke Böer
Sultai Reanimator.
Builder: Luke Böer
—
Top256
(3 - 5)
37% — Ultimate Guard Open Prague @ Fanfinity [291 Players] — 31-May-2026
(3 - 5)
37% — Ultimate Guard Open Prague @ Fanfinity [291 Players] — 31-May-2026
Visual View
| Creature [24] | ||
|---|---|---|
| 4 Deceit | $11.99 | |
| 4 Superior Spider-Man | $3.49 | |
| 4 Wistfulness | $13.99 | |
| 3 Bringer of the Last Gift | $0.49 | |
| 2 Ardyn, the Usurper | $0.79 | |
| 2 Broodspinner | $0.35 | |
| 2 Overlord of the Balemurk | $29.99 | |
| 1 Formidable Speaker | $11.99 | |
| 1 Harvester of Misery | $7.99 | |
| 1 Oblivious Bookworm | $0.35 | |
| Instant [9] | ||
|---|---|---|
| 4 Requiting Hex | $1.29 | |
| 2 Bitter Triumph | $0.35 | |
| 1 Dina's Guidance | $1.79 | |
| 1 Shoot the Sheriff | $0.99 | |
| 1 Witherbloom Charm | $0.35 | |
| Enchantment [2] | ||
|---|---|---|
| 2 Awaken the Honored Dead | $0.49 | |
| Land [25] | ||
|---|---|---|
| 4 Gloomlake Verge | $16.99 | |
| 4 Overgrown Tomb | $12.99 | |
| 4 Watery Grave | $16.99 | |
| 2 Breeding Pool | $16.99 | |
| 2 Cavern of Souls | $47.99 | |
| 2 Wastewood Verge | $8.99 | |
| 2 Willowrush Verge | $11.99 | |
| 1 Restless Reef | $2.99 | |
| 1 Starting Town | $15.99 | |
| 1 Swamp | $0.01 | |
| 1 Undercity Sewers | $12.99 | |
| 1 Underground Mortuary | $27.99 | |
| Sideboard [15] | ||
|---|---|---|
| 3 Intimidation Tactics | $0.49 | |
| 2 Glarb, Calamity's Augur | $4.99 | |
| 1 Day of Black Sun | $1.99 | |
| 1 Disdainful Stroke | $0.35 | |
| 1 Essence Scatter | $0.35 | |
| 1 Harvester of Misery | $7.99 | |
| 1 Qarsi Revenant | $2.29 | |
| 1 Shoot the Sheriff | $0.99 | |
| 1 Strategic Betrayal | $1.29 | |
| 1 The Swarmweaver | $0.49 | |
| 1 Ygra, Eater of All | $14.99 | |
| 1 Zero Point Ballad | $0.49 | |
Buy this deck:
$135.95 Tix @cardhoarder
$3.40 / Week @cardhoarder
$536.39 @tcgplayer
$674.35 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$135.95 Tix @cardhoarder
$3.40 / Week @cardhoarder
$536.39 @tcgplayer
$674.35 @cardkingdom
Last update: 2026-05-31 20:20:33
