MTG Arena Sultai Ultimatum deck, by Joseph DeJoy
Sultai Ultimatum.
Builder: Joseph DeJoy
—
Top16
— SCG Tour Online - Satellite #5 @Star City Games
[75 Players]
— 20-Feb-2021
Visual View
| Creature [3] | ||
|---|---|---|
| 1 Vorinclex, Monstrous Raider | $44.99 | |
| 2 Valki, God of Lies | $3.49 | |
| Artifact [3] | ||
|---|---|---|
| 3 Mazemind Tome | $0.49 | |
| Instant [10] | ||
|---|---|---|
| 2 Negate | $0.35 | |
| 2 Jwari Disruption | $0.79 | |
| 4 Heartless Act | $0.35 | |
| 2 Eliminate | $0.35 | |
| Sorcery [17] | ||
|---|---|---|
| 4 Emergent Ultimatum | $0.99 | |
| 4 Cultivate | $0.79 | |
| 4 Shadows' Verdict | $0.49 | |
| 1 Extinction Event | $0.49 | |
| 2 Alrund's Epiphany | $4.99 | |
| 2 Sea Gate Restoration | $57.99 | |
| Enchantment [15] | ||
|---|---|---|
| 4 Wolfwillow Haven | $0.35 | |
| 4 Binding the Old Gods | $0.35 | |
| 1 Kiora Bests the Sea God | $10.99 | |
| 4 Omen of the Sea | $0.35 | |
| 2 Elspeth's Nightmare | $0.35 | |
| Land [32] | ||
|---|---|---|
| 2 Ketria Triome | $20.99 | |
| 4 Zagoth Triome | $29.99 | |
| 4 Fabled Passage | $1.79 | |
| 4 Clearwater Pathway | // | $5.99 |
| 4 Barkchannel Pathway | // | $6.49 |
| 4 Darkbore Pathway | // | $7.49 |
| 2 Island | $0.01 | |
| 4 Swamp | $0.01 | |
| 4 Forest | $0.01 | |
| Sideboard [15] | ||
|---|---|---|
| 1 Yorion, Sky Nomad | $0.69 | |
| 4 Duress | $0.35 | |
| 2 Negate | $0.35 | |
| 2 Mystical Dispute | $0.99 | |
| 1 Polukranos, Unchained | $0.99 | |
| 1 Chainweb Aracnir | $0.35 | |
| 1 Cling to Dust | $0.69 | |
| 1 Elder Gargaroth | $2.79 | |
| 1 Mogis's Favor | $0.35 | |
| 1 Behold the Multiverse | $0.49 | |
Buy this deck:
$28.81 Tix @cardhoarder
$0.99 / Week @cardhoarder
$348.41 @tcgplayer
$468.75 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$28.81 Tix @cardhoarder
$0.99 / Week @cardhoarder
$348.41 @tcgplayer
$468.75 @cardkingdom
Last update: 2021-02-20 16:00:55
