MTG Arena Sultai Ultimatum deck, by naoki hayashi
Sultai Ultimatum.
Builder: naoki hayashi
—
Top128
— SCG Tour Online - Satellite #5 @Star City Games
[75 Players]
— 20-Feb-2021
Visual View
| Creature [4] | ||
|---|---|---|
| 1 Valki, God of Lies | $3.49 | |
| 3 Yorion, Sky Nomad | $0.69 | |
| Artifact [3] | ||
|---|---|---|
| 3 Mazemind Tome | $0.49 | |
| Instant [15] | ||
|---|---|---|
| 3 Eliminate | $0.35 | |
| 4 Heartless Act | $0.35 | |
| 2 Negate | $0.35 | |
| 4 Jwari Disruption | $0.79 | |
| 2 Behold the Multiverse | $0.49 | |
| Sorcery [12] | ||
|---|---|---|
| 2 Shadows' Verdict | $0.49 | |
| 4 Emergent Ultimatum | $0.99 | |
| 2 Alrund's Epiphany | $4.99 | |
| 2 Sea Gate Restoration | $57.99 | |
| 2 Extinction Event | $0.49 | |
| Enchantment [16] | ||
|---|---|---|
| 4 Omen of the Sea | $0.35 | |
| 4 Wolfwillow Haven | $0.35 | |
| 4 Binding the Old Gods | $0.35 | |
| 3 Elspeth's Nightmare | $0.35 | |
| 1 Kiora Bests the Sea God | $10.99 | |
| Land [30] | ||
|---|---|---|
| 4 Zagoth Triome | $29.99 | |
| 1 Ketria Triome | $20.99 | |
| 4 Barkchannel Pathway | // | $6.49 |
| 4 Darkbore Pathway | // | $7.49 |
| 4 Clearwater Pathway | // | $5.99 |
| 4 Swamp | $0.01 | |
| 4 Forest | $0.01 | |
| 4 Fabled Passage | $1.79 | |
| 1 Island | $0.01 | |
| Sideboard [15] | ||
|---|---|---|
| 1 Yorion, Sky Nomad | $0.69 | |
| 2 Duress | $0.35 | |
| 1 Koma, Cosmos Serpent | $6.99 | |
| 2 Glimpse of Freedom | $0.35 | |
| 2 Polukranos, Unchained | $0.99 | |
| 2 Disdainful Stroke | $0.35 | |
| 1 Elder Gargaroth | $2.79 | |
| 4 Acquisitions Expert | $0.35 | |
Buy this deck:
$28.39 Tix @cardhoarder
$0.99 / Week @cardhoarder
$305.16 @tcgplayer
$406.47 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$28.39 Tix @cardhoarder
$0.99 / Week @cardhoarder
$305.16 @tcgplayer
$406.47 @cardkingdom
Last update: 2021-02-20 16:02:44
