UB Control deck, by duofanel
UB Control.
Builder: duofanel.
—
Top16 in MTGO Standard PTQ #11555871 [237 Players]
— 18-Aug-2018

Visual View
Maindeck (60)
Creature [15] | ||
---|---|---|
1 Ravenous Chupacabra | $0.79 | |
1 Hostage Taker | $6.99 | |
2 Torrential Gearhulk | $8.49 | |
3 The Scarab God | $15.99 | |
4 Glint-Sleeve Siphoner | $0.25 | |
4 Champion of Wits | $0.59 |
Instant [13] | ||
---|---|---|
1 Commit/Memory | $1.99 | |
1 Censor | $0.25 | |
3 Essence Scatter | $0.25 | |
4 Fatal Push | $1.49 | |
4 Vraska's Contempt | $2.49 |
Sorcery [3] | ||
---|---|---|
1 Never/Return | $0.99 | |
2 Doomfall | $0.25 |
Enchantment [2] | ||
---|---|---|
2 Arguel's Blood Fast | $0.35 |
Planeswalker [1] | ||
---|---|---|
1 Liliana, Death's Majesty | $4.99 |
Land [26] | ||
---|---|---|
1 Ifnir Deadlands | $0.25 | |
2 Field of Ruin | $0.79 | |
4 Fetid Pools | $4.99 | |
4 Aether Hub | $0.25 | |
4 Drowned Catacomb | $9.99 | |
5 Island | $0.01 | |
6 Swamp | $0.01 |
Sideboard [15] | ||
---|---|---|
1 Hostage Taker | $6.99 | |
1 Doomfall | $0.25 | |
1 Essence Extraction | $0.25 | |
1 Infernal Reckoning | $0.25 | |
1 Jace's Defeat | $0.25 | |
1 Search for Azcanta | $7.99 | |
1 Sorcerous Spyglass | $0.25 | |
1 Spell Pierce | $0.25 | |
2 Negate | $0.25 | |
2 Vizier of Many Faces | $1.29 | |
3 Duress | $0.25 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — romanmy (1st Place) deck by romanmy 2nd — mrounds1216 (2nd Place) deck by mrounds1216 Top4 — ghostiami1 (3rd Place) deck by ghostiami1 Top4 — UB Control deck by McLovin1 Top8 — Dartx4 (5th Place) deck by Dartx4 Top8 — hzk (6th Place) deck by hzk Top8 — daren0313 (7th Place) deck by daren0313 Top8 — Wokattack (8th Place) deck by Wokattack




Last update: 2018-08-19 17:32:09