UBR Junk deck, by Komiyama Ryunosuke
UBR Junk.
Builder: Komiyama Ryunosuke
—
1st
— HARERUYA - Daily Tournaments
— 04-Mar-2024
Visual View
| Creature [20] | ||
|---|---|---|
| 4 Bloodtithe Harvester | $0.35 | |
| 1 Kairi, the Swirling Sky | $1.49 | |
| 2 Atsushi, the Blazing Sky | $0.99 | |
| 4 Corpse Appraiser | $0.35 | |
| 1 Sheoldred, the Apocalypse | $74.99 | |
| 4 Hidetsugu and Kairi | $0.49 | |
| 4 Preacher of the Schism | $1.49 | |
| Instant [4] | ||
|---|---|---|
| 2 Negate | $0.35 | |
| 2 Go for the Throat | $1.29 | |
| Sorcery [12] | ||
|---|---|---|
| 1 Duress | $0.35 | |
| 4 Explosive Singularity | $1.29 | |
| 1 Gix's Command | $0.79 | |
| 1 Breach the Multiverse | $14.99 | |
| 1 Deadly Cover-Up | $0.79 | |
| 2 Ill-Timed Explosion | $1.29 | |
| 2 Push/Pull | $0.35 | |
| Land [24] | ||
|---|---|---|
| 1 Island | $0.01 | |
| 1 Mountain | $0.01 | |
| 1 Shivan Reef | $0.69 | |
| 1 Cavern of Souls | $47.99 | |
| 1 Sulfurous Springs | $2.49 | |
| 1 Underground River | $3.49 | |
| 2 Blackcleave Cliffs | $2.79 | |
| 2 Darkslick Shores | $2.79 | |
| 3 Haunted Ridge | $10.99 | |
| 2 Shipwreck Marsh | $10.99 | |
| 1 Otawara, Soaring City | $42.99 | |
| 1 Sokenzan, Crucible of Defiance | $4.49 | |
| 1 Takenuma, Abandoned Mire | $16.99 | |
| 4 Xander's Lounge | $16.99 | |
| 1 Restless Reef | $2.99 | |
| 1 Restless Vents | $0.69 | |
| Sideboard [15] | ||
|---|---|---|
| 1 Negate | $0.35 | |
| 1 Essence Scatter | $0.35 | |
| 1 Duress | $0.35 | |
| 1 Liliana of the Veil | $7.49 | |
| 1 Disdainful Stroke | $0.35 | |
| 2 Path of Peril | $0.49 | |
| 3 Evelyn, the Covetous | $0.49 | |
| 1 Cut Down | $0.79 | |
| 1 Invasion of Fiora | $1.29 | |
| 1 Sword of Once and Future | $5.49 | |
| 1 Torch the Tower | $0.59 | |
| 1 Tishana's Tidebinder | $3.99 | |
Buy this deck:
$15.87 Tix @cardhoarder
$0.99 / Week @cardhoarder
$306.09 @tcgplayer
$398.21 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$15.87 Tix @cardhoarder
$0.99 / Week @cardhoarder
$306.09 @tcgplayer
$398.21 @cardkingdom
Last update: 2024-03-09 12:21:51
