MUD deck, by knightcomplex
MUD.
Builder: knightcomplex.
—
Top16 in MTGO Vintage Challenge #12203375 [32 Players]
— 05-Sep-2020

Visual View
Maindeck (60)
Creature [12] | ||
---|---|---|
1 Lodestone Golem | $0.99 | |
3 Stonecoil Serpent | $6.99 | |
4 Phyrexian Revoker | $0.99 | |
4 Golos, Tireless Pilgrim | $5.99 |
Artifact [23] | ||
---|---|---|
1 Mox Pearl | $4499.99 | |
1 Mox Ruby | $3999.99 | |
1 Mox Sapphire | $4999.99 | |
1 Mystic Forge | $5.99 | |
1 Sol Ring | $2.99 | |
1 Thorn of Amethyst | $23.99 | |
1 Trinisphere | $13.99 | |
1 Mox Jet | $4499.99 | |
1 Mox Emerald | $4499.99 | |
1 Mana Crypt | $99.99 | |
1 Black Lotus | $18000 | |
1 Chalice of the Void | $44.99 | |
1 Ensnaring Bridge | $15.99 | |
1 God-Pharaoh's Statue | $0.25 | |
2 Sorcerous Spyglass | $0.25 | |
3 Crucible of Worlds | $44.99 | |
4 Sphere of Resistance | $24.99 |
Planeswalker [3] | ||
---|---|---|
1 Karn, the Great Creator | $9.99 | |
2 Karn, Scion of Urza | $8.99 |
Land [22] | ||
---|---|---|
1 Tolarian Academy | $129.99 | |
1 The Tabernacle at Pendrell Vale | $3799.99 | |
1 Strip Mine | $16.99 | |
1 Karakas | $34.99 | |
2 Inventors' Fair | $9.99 | |
4 Wasteland | $28.99 | |
4 Ancient Tomb | $44.99 | |
4 Mishra's Workshop | $2999.99 | |
4 Ghost Quarter | $0.99 |
Sideboard [15] | ||
---|---|---|
1 Wurmcoil Engine | $21.99 | |
1 Witchbane Orb | $0.35 | |
1 Ensnaring Bridge | $15.99 | |
2 Grafdigger's Cage | $2.79 | |
2 Defense Grid | $9.99 | |
4 Leyline of the Void | $7.99 | |
4 Null Rod | $69.99 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Doomsday deck by discoverN 2nd — Doomsday deck by Tiemuuu Top4 — Mono Red Shops deck by pootisgodsamongus Top4 — Survival deck by therock988 Top8 — 4c control deck by AnziD Top8 — Fish deck by ZollZollZoll Top8 — Doomsday deck by wambocombo2020 Top8 — Survival deck by SknerusMcKwacz




Last update: 2020-09-07 00:07:39