Sorin of House Markov deck, by Takayoshi Yuki
Sorin of House Markov.
Builder: Takayoshi Yuki
—
Other
— Weekend Commander - 2026/5/2 (TC Tokyo, Japan)
[46 Players]
— 02-May-2026
Visual View
| Creature [18] | ||
|---|---|---|
| 1 Twilight Prophet | $1.99 | |
| 1 Legion Lieutenant | $0.59 | |
| 1 Mavren Fein, Dusk Apostle | $0.79 | |
| 1 Sanctum Seeker | $0.69 | |
| 1 Kambal, Consul of Allocation | $8.99 | |
| 1 Drana, Liberator of Malakir | $1.79 | |
| 1 Martyr of Sands | $0.39 | |
| 1 Soul Warden | $2.99 | |
| 1 Falkenrath Noble | $0.35 | |
| 1 Cordial Vampire | $2.49 | |
| 1 Knight of the Ebon Legion | $3.99 | |
| 1 Edgar, Charmed Groom | $4.99 | |
| 1 Markov Baron | $0.39 | |
| 1 Onakke Oathkeeper | $1.99 | |
| 1 Clavileño, First of the Blessed | $0.99 | |
| 1 Carmen, Cruel Skymarcher | $0.99 | |
| 1 Order of Sacred Dusk | $0.49 | |
| 1 Grave Researcher | $5.49 | |
| Artifact [14] | ||
|---|---|---|
| 1 Orzhov Cluestone | $0.35 | |
| 1 Fellwar Stone | $1.79 | |
| 1 Orzhov Signet | $0.69 | |
| 1 Sol Ring | $1.99 | |
| 1 Mind Stone | $0.49 | |
| 1 Pristine Talisman | $0.39 | |
| 1 Chromatic Lantern | $2.99 | |
| 1 Commander's Sphere | $0.35 | |
| 1 Unstable Obelisk | $0.35 | |
| 1 Talisman of Hierarchy | $1.29 | |
| 1 Arcane Signet | $0.69 | |
| 1 Glass-Cast Heart | $0.49 | |
| 1 Relic of Legends | $2.49 | |
| 1 The Wind Crystal | $7.99 | |
| Instant [5] | ||
|---|---|---|
| 1 Sanguine Sacrament | $0.49 | |
| 1 Dark Ritual | $4.99 | |
| 1 Sorin's Thirst | $0.35 | |
| 1 Merciless Resolve | $0.35 | |
| 1 Semester's End | $1.49 | |
| Sorcery [14] | ||
|---|---|---|
| 1 Diabolic Tutor | $1.99 | |
| 1 Primevals' Glorious Rebirth | $1.99 | |
| 1 Vindicate | $0.99 | |
| 1 Debt to the Deathless | $0.79 | |
| 1 Bitter Revelation | $0.35 | |
| 1 Sign in Blood | $0.79 | |
| 1 Sorin's Vengeance | $1.49 | |
| 1 Read the Bones | $0.59 | |
| 1 Blood Tribute | $5.99 | |
| 1 Feast of Blood | $0.35 | |
| 1 Exsanguinate | $0.99 | |
| 1 Demonic Collusion | $2.49 | |
| 1 Command the Dreadhorde | $0.69 | |
| 1 Damn | $3.49 | |
| Enchantment [6] | ||
|---|---|---|
| 1 Vampiric Rites | $0.35 | |
| 1 Boon Reflection | $14.99 | |
| 1 Kindred Boon | $0.49 | |
| 1 Deification | $0.79 | |
| 1 March of the Canonized | $0.59 | |
| 1 Parker Luck | $0.49 | |
| Planeswalker [6] | ||
|---|---|---|
| 1 Sorin, Lord of Innistrad | $0.99 | |
| 1 Sorin, Solemn Visitor | $0.99 | |
| 1 Sorin Markov | $8.99 | |
| 1 Sorin, Grim Nemesis | $2.79 | |
| 1 Sorin, Vengeful Bloodlord | $0.99 | |
| 1 Sorin the Mirthless | $3.99 | |
| Land [36] | ||
|---|---|---|
| 9 Plains | $0.01 | |
| 13 Swamp | $0.01 | |
| 1 Isolated Chapel | $0.79 | |
| 1 Caves of Koilos | $1.29 | |
| 1 Reliquary Tower | $3.49 | |
| 1 Orzhov Guildgate | $0.35 | |
| 1 Scoured Barrens | $0.35 | |
| 1 Orzhov Basilica | $0.35 | |
| 1 Terramorphic Expanse | $0.35 | |
| 1 Temple of Silence | $0.49 | |
| 1 Command Tower | $0.49 | |
| 1 Interplanar Beacon | $0.35 | |
| 1 Voldaren Estate | $0.49 | |
| 1 Secluded Courtyard | $0.59 | |
| 1 Neglected Manor | $0.35 | |
| 1 Adventurer's Inn | $0.35 | |
| Sideboard [1] | ||
|---|---|---|
| 1 Sorin of House Markov | $3.99 | |
Buy this deck:
$6.77 Tix @cardhoarder
$0.99 / Week @cardhoarder
$94.87 @tcgplayer
$144.10 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$6.77 Tix @cardhoarder
$0.99 / Week @cardhoarder
$94.87 @tcgplayer
$144.10 @cardkingdom
Last update: 2026-05-10 06:38:59
