Weekend Commander - 2026/5/2 (TC Tokyo, Japan)
Weekend Commander - 2026/5/2 (TC Tokyo, Japan)
View in story Mode
Weekend Commander - 2026/5/2 (TC Tokyo, Japan) Decks
| Rank | Deck | Archetype | Spiciness | Price | ||
|---|---|---|---|---|---|---|
| Other |
Sorin of House Marko...
by takayoshi yuki
$119
|
Not available
spiciness
|
Not available
spiciness
|
List view Visual view |
Tournament Archetype breakdown
| Other/Unknown | ||
Tournament Most Played Cards
| # | Card Name | Price | Image |
|---|---|---|---|
| 1st | Twilight Prophet | $1.99 | ![]() |
| 2nd | Legion Lieutenant | $0.59 | ![]() |
| 3rd | Mavren Fein, Dusk Apostle | $0.79 | ![]() |
| 4th | Sanguine Sacrament | $0.49 | ![]() |
| 5th | Sanctum Seeker | $0.69 | ![]() |
| 6th | Diabolic Tutor | $1.99 | ![]() |
| 7th | Kambal, Consul of Allocation | $8.99 | ![]() |
| 8th | Primevals' Glorious Rebirth | $1.99 | ![]() |
| 9th | Isolated Chapel | $0.79 | ![]() |
| 10th | Vindicate | $0.99 | ![]() |










