ANT deck, by Bryant_Cook
ANT.
Builder: Bryant_Cook.
—
1st
(5-0) in MTGO Legacy League — 06-Jul-2019

(5-0) in MTGO Legacy League — 06-Jul-2019
Visual View
Maindeck (60)
Artifact [17] | ||
---|---|---|
2 Defense Grid | $14.99 | |
3 Mox Opal | $49.99 | |
4 Chrome Mox | $59.99 | |
4 Lion's Eye Diamond | $749.99 | |
4 Lotus Petal | $9.49 |
Instant [9] | ||
---|---|---|
1 Ad Nauseam | $6.49 | |
4 Brainstorm | $0.35 | |
4 Dark Ritual | $0.99 |
Sorcery [21] | ||
---|---|---|
1 Empty the Warrens | $0.25 | |
4 Infernal Tutor | $7.99 | |
4 Ponder | $1.49 | |
4 Rite of Flame | $1.49 | |
4 Thoughtseize | $19.99 | |
4 Burning Wish | $0.59 |
Land [13] | ||
---|---|---|
1 Swamp | $0.01 | |
1 Underground Sea | $899.99 | |
1 Volcanic Island | $849.99 | |
2 Badlands | $519.99 | |
4 Polluted Delta | $44.99 | |
4 Bloodstained Mire | $39.99 |
Sideboard [15] | ||
---|---|---|
1 Tendrils of Agony | $2.99 | |
1 Dark Petition | $4.99 | |
1 Duress | $0.25 | |
1 Echo of Eons | $17.99 | |
1 Grapeshot | $0.25 | |
1 Pulverize | $0.69 | |
2 Hope of Ghirapur | $1.99 | |
3 Empty the Warrens | $0.25 | |
4 Echoing Truth | $0.25 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Maverick deck by curtis m 1st — Painter Gridstone deck by SHAKELION 1st — Dredge deck by THE_DADDY 1st — Belcher deck by -jax- 1st — Esper Stoneblade deck by Webb 1st — Urza's Combo deck by Disgruntled_Elk 1st — Grixis Delver deck by dubz1337 1st — Eldrazi deck by iwanteatebi




Last update: 2019-07-07 11:00:38