Orzhov Death and Taxes (Yorion) deck, by YoPlz
Orzhov Death and Taxes (Yorion).
Builder: YoPlz
—
Top8
(3 - 1 - 1)
60% — Salty Series #1 @MTGONES [31 Players] — 31-May-2026
(3 - 1 - 1)
60% — Salty Series #1 @MTGONES [31 Players] — 31-May-2026
Visual View
| Creature [34] | ||
|---|---|---|
| 4 Overlord of the Balemurk | $29.99 | |
| 4 Phelia, Exuberant Shepherd | $7.49 | |
| 4 Recruiter of the Guard | $8.49 | |
| 4 Solitude | $39.99 | |
| 3 Skyclave Apparition | $0.49 | |
| 3 Stoneforge Mystic | $32.99 | |
| 3 White Orchid Phantom | $0.49 | |
| 2 Orcish Bowmasters | $59.99 | |
| 2 Witch Enchanter | $5.99 | |
| 1 Canoptek Scarab Swarm | $19.99 | |
| 1 Containment Priest | $0.79 | |
| 1 Flickerwisp | $0.39 | |
| 1 Lion Sash | $4.49 | |
| 1 Thalia, Guardian of Thraben | $0.49 | |
| Artifact [7] | ||
|---|---|---|
| 4 Aether Vial | $3.99 | |
| 2 Pre-War Formalwear | $3.49 | |
| 1 Meteor Sword | $0.35 | |
| Instant [4] | ||
|---|---|---|
| 4 Swords to Plowshares | $1.79 | |
| Sorcery [4] | ||
|---|---|---|
| 4 Thoughtseize | $9.49 | |
| Land [31] | ||
|---|---|---|
| 5 Plains | $0.01 | |
| 4 Karakas | $14.99 | |
| 4 Marsh Flats | $39.99 | |
| 4 Wasteland | $22.99 | |
| 3 Scrubland | $279.99 | |
| 2 Arid Mesa | $42.99 | |
| 2 Flooded Strand | $22.99 | |
| 2 Shadowy Backstreet | $19.99 | |
| 1 Polluted Delta | $27.99 | |
| 1 Prismatic Vista | $49.99 | |
| 1 Swamp | $0.01 | |
| 1 Verdant Catacombs | $39.99 | |
| 1 Windswept Heath | $15.99 | |
| Sideboard [15] | ||
|---|---|---|
| 1 Yorion, Sky Nomad | $0.69 | |
| 4 Leyline of the Void | $0.99 | |
| 3 Disruptor Flute | $2.99 | |
| 2 Stony Silence | $1.79 | |
| 2 Wrath of the Skies | $2.49 | |
| 1 Deafening Silence | $1.79 | |
| 1 Mindbreak Trap | $10.99 | |
| 1 Path to Exile | $1.99 | |
Buy this deck:
$254.72 Tix @cardhoarder
$6.37 / Week @cardhoarder
$1,931.39 @tcgplayer
$2,123.03 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$254.72 Tix @cardhoarder
$6.37 / Week @cardhoarder
$1,931.39 @tcgplayer
$2,123.03 @cardkingdom
Last update: 2026-06-01 00:10:56
