Top Modern Burn decks
Winrate: (30 days) | 47% | Avg. Price: | $503 |
---|
Themes & Tribes |
Best Matchups by Winrate
-- Show all --
|
Winrate | Average price | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Spellslinger
Removal
Burn
Historic
Humans Elementals Goblins |
47%
(Last 60 days)
|
$503 |
Modern Burn decklists
Burn is also known as Burn, Boros Burn or Red Deck Wins.
(*) Prices based in average price in TCGPLAYER.COM store.
(*) Singularity measures the grade of deviation from the standard average deck on that archetype. A high singularity means that the deck is running cards that are less common in that archetype. If you want to find "singular" or "roguish" decks, take a look at the ones with high singularity. If you're looking for a standard build, go for the ones with a lower one.
Modern Burn winrates
Archetype | Winrate | Available Matches |
---|---|---|
Elementals | 100% | 2 matches |
Toxic Storm | 100% | 4 matches |
Reanimator | 100% | 2 matches |
Smallpox | 100% | 2 matches |
Mono Black Coffers | 100% | 4 matches |
Jund Cascade | 100% | 2 matches |
Red Deck Wins | 100% | 3 matches |
Titan Valakut | 80% | 5 matches |
Saheeli Combo | 80% | 5 matches |
Mill | 79% | 19 matches |
Eldrazi Tron | 75% | 4 matches |
Jund | 71% | 7 matches |
Mono Green Tron | 71% | 31 matches |
Jund Sacrifice | 67% | 3 matches |
Enchantress | 67% | 3 matches |
5 Color Bring to Light | 67% | 3 matches |
Glimpse Cascade | 67% | 3 matches |
Boros Stoneforge | 67% | 3 matches |
Rakdos Death's Shadow | 67% | 3 matches |
Grixis Death's Shadow | 64% | 11 matches |
Hardened Scales | 60% | 5 matches |
Mono Blue Tron | 60% | 5 matches |
Vizier | 59% | 17 matches |
Infect | 57% | 7 matches |
Domain Aggro | 56% | 16 matches |
Jund Creativity | 55% | 11 matches |
4 Color Creativity | 51% | 74 matches |
Izzet Spells | 50% | 12 matches |
Burn | 50% | 62 matches |
4 Color Cascade | 50% | 2 matches |
Temur Breach | 50% | 4 matches |
Elves | 50% | 6 matches |
Esper Control | 50% | 2 matches |
Izzet Breach | 50% | 2 matches |
Calibrated Blast | 50% | 2 matches |
Gruul Moon | 50% | 4 matches |
Temur Creativity | 50% | 2 matches |
Yawgmoth Evolution | 48% | 31 matches |
Jeskai Breach | 47% | 19 matches |
4 Color Omnath | 46% | 41 matches |
Jund Saga | 45% | 11 matches |
Temur Cascade | 45% | 75 matches |
Izzet Murktide | 44% | 108 matches |
Rakdos Scam | 43% | 60 matches |
Living End | 43% | 30 matches |
Merfolk | 40% | 20 matches |
Esper Reanimator | 40% | 5 matches |
UW Control | 37% | 19 matches |
Mono Red Obosh | 33% | 3 matches |
Hammer Time | 33% | 67 matches |
Amulet Titan | 29% | 59 matches |
8-Cast Affinity | 27% | 11 matches |
Dredge | 25% | 4 matches |
Mono Red Artifacts | 25% | 4 matches |
Goblins | 20% | 5 matches |
Jund Food | 0% | 3 matches |
Death and Taxes | 0% | 6 matches |
Bant Ephemerate | 0% | 7 matches |
Heliod Company | 0% | 4 matches |
Thopter Control | 0% | 3 matches |
Boros Aggro | 0% | 3 matches |
Jund Undying | 0% | 2 matches |
Naya Chord | 0% | 2 matches |
Gruul Saga | 0% | 2 matches |
Cookbook Time | 0% | 3 matches |
Humans | 0% | 3 matches |
Alternatives to Burn that you may like
4 Color OmnathGo back to the complete MTG Modern decks