Elementals deck, by Sharkcaster_Mage
Elementals.
Builder: Sharkcaster_Mage
—
Top16
(4 - 1)
80% — MTGO Modern Last Chance #12532742 — 20-Mar-2023
(4 - 1)
80% — MTGO Modern Last Chance #12532742 — 20-Mar-2023
Visual View
| Creature [19] | ||
|---|---|---|
| 1 Risen Reef | $0.39 | |
| 4 Omnath, Locus of Creation | $2.99 | |
| 4 Solitude | $39.99 | |
| 3 Fury | $1.79 | |
| 1 Endurance | $6.99 | |
| 4 Fable of the Mirror-Breaker | $10.99 | |
| 2 Elesh Norn, Mother of Machines | $29.99 | |
| Instant [5] | ||
|---|---|---|
| 3 Eladamri's Call | $13.99 | |
| 2 Lightning Bolt | $1.79 | |
| Sorcery [4] | ||
|---|---|---|
| 4 Prismatic Ending | $0.35 | |
| Enchantment [8] | ||
|---|---|---|
| 4 Abundant Growth | $0.35 | |
| 4 Leyline Binding | $0.99 | |
| Planeswalker [8] | ||
|---|---|---|
| 4 Teferi, Time Raveler | $5.49 | |
| 4 Wrenn and Six | $9.99 | |
| Land [27] | ||
|---|---|---|
| 1 Sacred Foundry | $16.99 | |
| 1 Stomping Ground | $11.99 | |
| 1 Breeding Pool | $16.99 | |
| 4 Flooded Strand | $22.99 | |
| 4 Windswept Heath | $15.99 | |
| 1 Steam Vents | $16.99 | |
| 2 Temple Garden | $10.99 | |
| 1 Snow-Covered Plains | $0.69 | |
| 1 Snow-Covered Island | $2.29 | |
| 1 Snow-Covered Forest | $1.79 | |
| 1 Raugrin Triome | $21.99 | |
| 1 Savai Triome | $22.99 | |
| 1 Zagoth Triome | $29.99 | |
| 3 Misty Rainforest | $39.99 | |
| 2 Boseiju, Who Endures | $74.99 | |
| 2 Cavern of Souls | $47.99 | |
| Sideboard [15] | ||
|---|---|---|
| 2 Chalice of the Void | $20.99 | |
| 1 Engineered Explosives | $8.99 | |
| 2 Wear/Tear | $2.29 | |
| 2 Hallowed Moonlight | $0.49 | |
| 2 Flusterstorm | $7.49 | |
| 1 Deputy of Detention | $0.49 | |
| 1 Giant Killer | $0.49 | |
| 2 Endurance | $6.99 | |
| 2 Boseiju, Who Endures | $74.99 | |
Buy this deck:
$183.20 Tix @cardhoarder
$4.58 / Week @cardhoarder
$1,078.19 @tcgplayer
$1,317.82 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$183.20 Tix @cardhoarder
$4.58 / Week @cardhoarder
$1,078.19 @tcgplayer
$1,317.82 @cardkingdom
Last update: 2023-03-21 12:12:47
