Top Premodern Goblins decks
| Winrate: (30 days) | 48% | Avg. Price: | $340 |
|---|
| Themes & Tribes |
Best Matchups by Winrate
-- Show all --
|
Winrate | Average price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Spellslinger
Removal
Burn
Sacrifice
Historic
Goblins |
48%
(Last 60 days)
|
$340 |
Premodern Goblins decklists
Goblins is also known as Goblins, Deck or RG Goblins.
(*) Prices based in average price in TCGPLAYER.COM store.
(*) Singularity measures the grade of deviation from the standard average deck on that archetype. A high singularity means that the deck is running cards that are less common in that archetype. If you want to find "singular" or "roguish" decks, take a look at the ones with high singularity. If you're looking for a standard build, go for the ones with a lower one.
Premodern Goblins winrates
| Archetype | Winrate | Available Matches |
|---|---|---|
| UR Control | 100% | 2 matches |
| Storm | 100% | 3 matches |
| Minotaurs | 100% | 2 matches |
| Tireless Tribe Combo | 100% | 3 matches |
| Jund | 100% | 2 matches |
| Merfolks | 100% | 2 matches |
| Angry Hermit | 80% | 5 matches |
| BW Control | 75% | 16 matches |
| UW Control | 73% | 11 matches |
| Zoo | 71% | 7 matches |
| Tinker Welder | 71% | 7 matches |
| Mono Blue Tinker | 67% | 3 matches |
| 5 Color Control | 67% | 3 matches |
| Clerics | 67% | 3 matches |
| Pit Rack | 67% | 3 matches |
| Contamination | 67% | 3 matches |
| Doomsday | 67% | 3 matches |
| Aluren | 63% | 8 matches |
| White Weenie | 63% | 8 matches |
| Landstill | 60% | 20 matches |
| Astral Slide | 60% | 5 matches |
| Elves | 58% | 24 matches |
| Survival Infestation | 57% | 7 matches |
| Survival | 57% | 14 matches |
| Survival Opposition | 57% | 7 matches |
| UWB Control | 50% | 6 matches |
| Madness | 50% | 8 matches |
| Gro-a-Tog | 50% | 10 matches |
| Goblins | 50% | 40 matches |
| The Rock | 50% | 30 matches |
| Burn | 50% | 48 matches |
| Tron | 50% | 2 matches |
| Gamekeeper | 50% | 4 matches |
| Iggy Pop | 50% | 6 matches |
| Oath Control | 50% | 4 matches |
| Zombies | 50% | 2 matches |
| Machine Head | 50% | 2 matches |
| UW Midrange | 50% | 2 matches |
| Stiflenought | 47% | 62 matches |
| Devourer Combo | 45% | 20 matches |
| Enchantress | 45% | 38 matches |
| Mono Black | 44% | 62 matches |
| Oath Ponza | 40% | 10 matches |
| Full English Breakfast | 39% | 23 matches |
| Survival Welder | 38% | 8 matches |
| Psychatog | 35% | 17 matches |
| GW Midrange | 33% | 3 matches |
| Pattern Combo | 33% | 3 matches |
| Replenish | 32% | 31 matches |
| Terrageddon | 29% | 52 matches |
| Ponza | 29% | 7 matches |
| Stasis | 23% | 13 matches |
| Zombie Infestation | 20% | 5 matches |
| Reanimator | 13% | 8 matches |
| GW Madness | 0% | 8 matches |
| Life | 0% | 2 matches |
Alternatives to Goblins that you may like
BurnGo back to the complete MTG Premodern decks
