Top Standard Azorius Blink decks
| Winrate: (30 days) | 50% | Avg. Price: | $468 |
|---|
| Themes & Tribes |
Best Matchups by Winrate
-- Show all --
|
Winrate | Average price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Historic
Flying
Legends
Spellslinger
Tokens
+1/+1 Counters
Humans Wizards |
50%
(Last 60 days)
|
$468 |
Standard Azorius Blink decklists
Azorius Blink is also known as Azorius Momo, Deck or Azorius Aggro.
(*) Prices based in average price in TCGPLAYER.COM store.
(*) Singularity measures the grade of deviation from the standard average deck on that archetype. A high singularity means that the deck is running cards that are less common in that archetype. If you want to find "singular" or "roguish" decks, take a look at the ones with high singularity. If you're looking for a standard build, go for the ones with a lower one.
Standard Azorius Blink winrates
| Archetype | Winrate | Available Matches |
|---|---|---|
| Izzet Aggro | 100% | 2 matches |
| Orzhov Sacrifice | 100% | 2 matches |
| Esper Oculus | 100% | 2 matches |
| Dimir Mill | 100% | 2 matches |
| Esper Ninjas | 100% | 2 matches |
| Grixis Monument | 100% | 2 matches |
| Dimir Midrange | 85% | 20 matches |
| Mono-Red Aggro | 81% | 16 matches |
| Sultai Rhythm | 80% | 5 matches |
| Boros Burn | 75% | 4 matches |
| Esper Pixie | 75% | 4 matches |
| Mardu Discard | 74% | 129 matches |
| Simic Omniscience | 63% | 19 matches |
| Simic Rhythm | 63% | 8 matches |
| Izzet Capstone | 63% | 16 matches |
| Boros Dragons | 62% | 13 matches |
| Dimir Control | 60% | 15 matches |
| Izzet Prowess | 57% | 617 matches |
| Mono Black Midrange | 57% | 7 matches |
| Selesnya Landfall | 56% | 197 matches |
| Golgari Midrange | 56% | 18 matches |
| Selesnya Gearhulk | 52% | 63 matches |
| Izzet Lessons | 51% | 116 matches |
| Temur Landfall | 50% | 2 matches |
| Azorius Blink | 50% | 134 matches |
| Golgari Airship | 50% | 2 matches |
| Gruul Delirium | 50% | 2 matches |
| Grixis Midrange | 50% | 2 matches |
| Selesnya Counters | 50% | 14 matches |
| Sultai Matter | 50% | 2 matches |
| Mono Green Landfall | 48% | 210 matches |
| Dimir Excruciator | 45% | 174 matches |
| Boros Mobilize | 44% | 9 matches |
| Temur Kona | 43% | 21 matches |
| Izzet Spellementals | 41% | 184 matches |
| Izzet Elementals | 41% | 44 matches |
| Golgari Control | 40% | 5 matches |
| Azorius Flash | 39% | 79 matches |
| 4 Color Control | 39% | 192 matches |
| Grixis Elementals | 33% | 6 matches |
| Azorius Control | 33% | 15 matches |
| Temur Battlecrier | 33% | 3 matches |
| Sultai Control | 29% | 17 matches |
| Allies | 29% | 7 matches |
| Mono White Shepherd | 25% | 4 matches |
| Jeskai Control | 24% | 50 matches |
| Bant Airbending | 23% | 13 matches |
| Sultai Reanimator | 21% | 14 matches |
| Bant Rhythm | 17% | 23 matches |
| Jeskai Lessons | 12% | 33 matches |
| Mono Blue Elementals | 0% | 3 matches |
| Jeskai Blink | 0% | 2 matches |
| Grixis Reanimator | 0% | 2 matches |
| Jeskai Artifacts | 0% | 4 matches |
Alternatives to Azorius Blink that you may like
Domain Zur OverlordsGo back to the complete MTG Standard decks
