Top Standard Dimir Midrange decks
| Winrate: (30 days) | 43% | Avg. Price: | $330 |
|---|
| Themes & Tribes |
Best Matchups by Winrate
-- Show all --
|
Winrate | Average price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Historic
Legends
Spellslinger
Flying
Tokens
Lifegain
Humans Wizards Spirits |
43%
(Last 60 days)
|
$330 |
Standard Dimir Midrange decklists
Dimir Midrange is also known as Dimir Midrange, deck or UB Midrange.
(*) Prices based in average price in TCGPLAYER.COM store.
(*) Singularity measures the grade of deviation from the standard average deck on that archetype. A high singularity means that the deck is running cards that are less common in that archetype. If you want to find "singular" or "roguish" decks, take a look at the ones with high singularity. If you're looking for a standard build, go for the ones with a lower one.
Standard Dimir Midrange winrates
| Archetype | Winrate | Available Matches |
|---|---|---|
| Simic Omniscience | 100% | 5 matches |
| Sultai Control | 100% | 2 matches |
| Dimir Excruciator | 68% | 31 matches |
| Temur Landfall | 67% | 3 matches |
| Izzet Elementals | 57% | 7 matches |
| Sultai Reanimator | 57% | 7 matches |
| Mardu Discard | 55% | 20 matches |
| Selesnya Landfall | 53% | 32 matches |
| Izzet Spellementals | 50% | 26 matches |
| Azorius Flash | 50% | 10 matches |
| Bant Rhythm | 50% | 6 matches |
| Mono Black Ugin | 50% | 2 matches |
| Dimir Midrange | 50% | 2 matches |
| Izzet Lessons | 47% | 17 matches |
| Izzet Prowess | 41% | 73 matches |
| Mono Green Landfall | 40% | 35 matches |
| Jeskai Control | 33% | 9 matches |
| Bant Airbending | 33% | 3 matches |
| Izzet Capstone | 33% | 3 matches |
| Boros Dragons | 25% | 4 matches |
| 4 Color Control | 19% | 32 matches |
| Selesnya Gearhulk | 17% | 18 matches |
| Azorius Blink | 15% | 20 matches |
| Selesnya Counters | 0% | 2 matches |
| Jeskai Lessons | 0% | 2 matches |
| Boros Burn | 0% | 2 matches |
Alternatives to Dimir Midrange that you may like
Izzet ProwessGo back to the complete MTG Standard decks
