Infect average deck

Infect General Stats

Decks analyzed 899 % In the Top 8 1
% Winning the Top 8 717 Average Price $3292
Average Maindeck (Sorted by % of appearance)
Creature [Creature]
3 Glistener Elf 99.42% $0.69
3 Blighted Agent 99.33% $1.49
3 Noble Hierarch 97.83% $12.99
1 Skrelv, Defector Mite 1.70% $5.49
Instant [Instant]
3 Invigorate 99.42% $0.35
3 Brainstorm 99.14% $2.29
3 Daze 93.55% $2.29
3 Force of Will 91.24% $74.99
2 Vines of Vastwood 58.23% $1.49
2 Berserk 53.20% $14.99
1 Spell Pierce 32.48% $0.59
1 Become Immense 21.75% $0.35
1 Crop Rotation 16.30% $0.99
1 Embiggen 12.10% $0.35
1 Legolas's Quick Reflexes 9.48% $23.99
1 Flusterstorm 6.23% $29.99
1 Once Upon a Time 2.92% $0.69
1 Blossoming Defense 2.89% $0.49
Sorcery [Sorcery]
2 Ponder 62.43% $2.49
1 Scale Up 20.24% $0.39
Enchantment [Enchantment]
1 Sylvan Library 16.85% $24.99
Planeswalker [Planeswalker]
1 Oko, Thief of Crowns 5.37% $5.49
1 Teferi, Time Raveler 4.76% $8.49
Land [Land]
3 Inkmoth Nexus 99.14% $21.99
3 Tropical Island 88.71% $229.99
2 Misty Rainforest 62.46% $23.99
2 Windswept Heath 53.84% $23.99
1 Verdant Catacombs 39.35% $19.99
1 Wooded Foothills 35.51% $34.99
1 Pendelhaven 23.03% $3.99
1 Forest 19.55% $0.01
1 Wasteland 16.43% $22.99
1 Savannah 11.74% $179.99
1 Flooded Strand 2.47% $29.99
1 Snow-Covered Forest 2.14% $0.99
1 Waterlogged Grove 1.78% $1.29
1 Boseiju, Who Endures 1.70% $49.99
Other cards in main (Sorted by % of appearance)
Stifle 1.47% $16.99
Breeding Pool 1.39% $20.99
Island 1.25% $0.01
Dryad Arbor 1.22% $4.99
Tundra 1.17% $229.99
Royal Treatment 1.03% $0.35
Snakeskin Veil 0.95% $0.35
Polluted Delta 0.92% $34.99
Green Sun's Zenith 0.89% $11.99
Ignoble Hierarch 0.83% $3.99
Distorted Curiosity 0.81% $0.35
Lórien Revealed 0.81% $3.49
Spellskite 0.70% $5.49
Prismatic Ending 0.70% $0.35
Preordain 0.61% $1.29
Force of Negation 0.58% $47.99
Progenitus 0.56% $5.99
Swords to Plowshares 0.56% $1.79
Might of Old Krosa 0.53% $0.35
Mutagenic Growth 0.53% $1.49
Viridian Corrupter 0.50% $0.39
Blazing Shoal 0.50% $0.79
Apostle's Blessing 0.50% $0.35
Veil of Summer 0.50% $6.49
Jace, Vryn's Prodigy 0.47% $5.49
Taiga 0.47% $179.99
Ichorclaw Myr 0.44% $0.79
Ajani, Sleeper Agent 0.44% $1.79
Mavinda, Students' Advocate 0.42% $0.99
Venerated Rotpriest 0.42% $5.99
Scalding Tarn 0.39% $22.99
Temple Garden 0.39% $13.99
Dreadhorde Arcanist 0.39% $1.49
Dissenter's Deliverance 0.36% $0.35
Bayou 0.36% $179.99
Pact of Negation 0.36% $11.99
Thoughtseize 0.33% $9.99
Spell Snare 0.33% $0.59
Groundswell 0.33% $0.35
Uro, Titan of Nature's Wrath 0.33% $13.99
Piracy Charm 0.31% $0.35
Rancor 0.31% $0.99
Volcanic Island 0.31% $349.99
Phyrexian Crusader 0.31% $6.99
Blight Mamba 0.31% $0.49
Tamiyo's Safekeeping 0.28% $2.29
Leovold, Emissary of Trest 0.25% $4.49
Minsc & Boo, Timeless Heroes 0.25% $7.49
Cunning Wish 0.22% $6.49
Blinkmoth Nexus 0.22% $3.99
Wrenn and Six 0.22% $32.99
Distortion Strike 0.22% $0.59
Nurturing Peatland 0.22% $8.49
Yavimaya, Cradle of Growth 0.22% $14.99
Hickory Woodlot 0.22% $0.79
Bojuka Bog 0.22% $1.79
Leyline of the Guildpact 0.22% $15.99
Underground Sea 0.19% $279.99
Regrowth 0.19% $0.49
Dismember 0.19% $5.99
Karakas 0.19% $12.99
Standstill 0.19% $6.49
Llanowar Augur 0.19% $0.35
Tezzeret's Gambit 0.17% $0.49
Divert 0.17% $1.49
Allosaurus Shepherd 0.17% $24.99
Mindlink Mech 0.17% $0.49
Massive Might 0.17% $0.35
Tranquil Thicket 0.17% $0.25
Tainted Strike 0.11% $1.99
Impulse 0.11% $0.39
Shapers' Sanctuary 0.11% $0.99
Choking Tethers 0.11% $0.25
Of One Mind 0.11% $0.69
Plague Stinger 0.11% $0.59
Esper Sentinel 0.11% $37.99
Wild Shape 0.11% $0.35
Khalni Garden 0.11% $1.99
Minor Misstep 0.11% $0.35
Echoing Deeps 0.11% $0.79
Hedge Maze 0.11% $7.49
Duress 0.08% $0.35
Abrupt Decay 0.08% $1.29
Snow-Covered Island 0.08% $2.29
The Ur-Dragon 0.08% $8.99
Skyclave Pick-Axe 0.08% $0.35
Mishra's Bauble 0.08% $0.79
Worldly Tutor 0.08% $16.99
Postmortem Lunge 0.08% $0.35
Cavern of Souls 0.08% $42.99
Gut Shot 0.08% $1.79
Endurance 0.08% $27.99
Elvish Spirit Guide 0.08% $0.99
Skrelv's Hive 0.08% $4.49
Swamp 0.06% $0.01
Birds of Paradise 0.06% $5.99
Assassin's Trophy 0.06% $3.99
Inquisition of Kozilek 0.06% $0.35
Diabolic Edict 0.06% $0.35
Centaur Garden 0.06% $0.35
Mother of Runes 0.06% $6.49
Lotus Petal 0.06% $9.49
Street Wraith 0.06% $0.35
Kavu Predator 0.06% $0.35
Fatal Push 0.06% $2.49
Wild Defiance 0.06% $0.99
Hallowed Fountain 0.06% $10.99
Search for Azcanta 0.03% $2.99
Searing Wind 0.03% $0.69
Narset's Reversal 0.03% $9.49
Muddle the Mixture 0.03% $0.99
Seal of Strength 0.03% $0.35
Curious Obsession 0.03% $1.49
Nissa, Voice of Zendikar 0.03% $2.29
Scavenging Ooze 0.03% $0.49
Umezawa's Jitte 0.03% $8.99
Miscast 0.03% $1.79
Overgrown Tomb 0.03% $14.99
Plague Myr 0.03% $1.79
Prismatic Vista 0.03% $29.99
Reaper King 0.03% $2.99
Grist, the Hunger Tide 0.03% $8.49
Gravitic Punch 0.03% $0.35
Disrupt 0.03% $0.39
March of Swirling Mist 0.03% $5.99
Triumph of Saint Katherine 0.03% $22.99
The Seedcore 0.03% $0.79
Barkchannel Pathway 0.03% // $5.49
Sideboard Cards (Sorted by % of appearance)
2 Force of Vigor 38.90% $10.99
1 Swords to Plowshares 36.04% $1.79
1 Surgical Extraction 32.73% $0.69
1 Flusterstorm 31.20% $29.99
1 Veil of Summer 31.17% $6.49
1 Hydroblast 12.71% $3.99
1 Grafdigger's Cage 12.07% $2.29
1 Karakas 10.34% $12.99
1 Endurance 9.48% $27.99
1 Crop Rotation 9.29% $0.99
1 Bojuka Bog 9.04% $1.79
1 Pithing Needle 8.06% $0.59
1 Dismember 7.42% $5.99
1 Rest in Peace 7.31% $0.99
1 Sylvan Library 7.04% $24.99
1 Force of Will 6.76% $74.99
1 Blue Elemental Blast 6.37% $0.69
1 Viridian Corrupter 6.20% $0.39
1 Spellskite 6.12% $5.49
1 Uro, Titan of Nature's Wrath 5.31% $13.99
1 Submerge 4.67% $5.49
1 Seeds of Innocence 4.14% $7.49
1 Return to Nature 3.75% $0.35
1 Dissenter's Deliverance 3.59% $0.35
1 Krosan Grip 3.09% $0.99
1 Teferi, Time Raveler 2.50% $8.49
1 Oko, Thief of Crowns 2.39% $5.49
1 Ajani, Sleeper Agent 2.34% $1.79
1 Shapers' Sanctuary 2.28% $0.99
1 Absolute Law 2.25% $0.69
1 Wasteland 2.22% $22.99
1 Great Sable Stag 2.17% $0.49
1 Nature's Claim 2.11% $1.29
1 Spell Pierce 1.89% $0.59
1 Triumph of Saint Katherine 1.89% $22.99
1 Chill 1.47% $0.79
1 Torpor Orb 1.42% $2.79
1 Null Rod 1.31% $109.99
1 Naturalize 1.25% $0.35
1 Faerie Macabre 1.22% $2.49
1 Nissa, Voice of Zendikar 1.22% $2.29
1 Seal of Primordium 1.08% $0.35
1 Teferi's Response 1.08% $1.99
1 Prismatic Ending 1.08% $0.35
1 Force of Negation 1.06% $47.99
1 Ensnaring Bridge 0.95% $16.99
1 Savannah 0.83% $179.99
1 Meekstone 0.81% $6.99
1 Carpet of Flowers 0.72% $5.99
1 Relic of Progenitus 0.67% $6.49
1 Collector Ouphe 0.64% $4.49
1 Invisible Stalker 0.61% $0.99
1 Lightning Bolt 0.58% $1.29
1 Sorcerous Spyglass 0.50% $0.35
1 Vines of Vastwood 0.47% $1.49
1 Containment Priest 0.47% $0.49
1 Blossoming Defense 0.44% $0.49
1 Stifle 0.44% $16.99
1 Tormod's Crypt 0.44% $0.59
1 Pyroblast 0.44% $5.99
1 Show and Tell 0.42% $14.99
1 Allosaurus Shepherd 0.42% $24.99
1 Wild Defiance 0.39% $0.99
1 Run Afoul 0.39% $0.35
1 Snakeskin Veil 0.39% $0.35
1 Energy Flux 0.39% $0.35
1 Life from the Loam 0.36% $6.99
1 True-Name Nemesis 0.33% $3.49
1 Invasive Surgery 0.33% $0.35
1 Leyline of the Void 0.33% $3.49
1 Sylvan Safekeeper 0.31% $19.99
1 Narset, Parter of Veils 0.31% $0.79
1 Hurkyl's Recall 0.31% $1.49
1 Weather the Storm 0.31% $0.49
1 Boseiju, Who Endures 0.31% $49.99
1 Mindbreak Trap 0.28% $23.99
1 Forest 0.28% $0.01
1 Venerated Rotpriest 0.28% $5.99
1 Brazen Borrower 0.25% $8.99
1 Divert 0.22% $1.49
1 Echoing Truth 0.22% $0.39
1 Phyrexian Crusader 0.22% $6.99
1 Compost 0.22% $1.29
1 Suspend 0.22% $0.49
1 Natural Order 0.22% $18.99
1 Tamiyo's Safekeeping 0.22% $2.29
1 Tarmogoyf 0.22% $9.49
1 Abrupt Decay 0.19% $1.29
1 Apostle's Blessing 0.19% $0.35
1 Ancient Grudge 0.19% $0.35
1 Scavenging Ooze 0.19% $0.49
1 Wilt 0.19% $0.35
1 Skrelv's Hive 0.19% $4.49
1 Wooded Foothills 0.17% $34.99
1 Dryad Arbor 0.17% $4.99
1 Skrelv, Defector Mite 0.17% $5.49
1 Pact of Negation 0.14% $11.99
1 Misdirection 0.14% $4.49
1 Spell Snare 0.14% $0.59
1 Pongify 0.14% $3.49
1 Epic Confrontation 0.14% $0.35
1 Minsc & Boo, Timeless Heroes 0.14% $7.49
1 Wrenn and Realmbreaker 0.14% $7.49
1 Emrakul, the Aeons Torn 0.14% $15.99
1 Necropede 0.11% $0.49
1 Ceremonious Rejection 0.11% $0.35
1 Berserk 0.11% $14.99
1 Piracy Charm 0.11% $0.35
1 Wall of Shards 0.11% $3.99
1 Plague Engineer 0.11% $0.59
1 Choke 0.11% $1.29
1 Avoid Fate 0.11% $4.49
1 Standstill 0.08% $6.49
1 Thoughtseize 0.08% $9.99
1 Nissa, Steward of Elements 0.08% $1.29
1 Dispel 0.08% $0.39
1 Enter the Infinite 0.08% $3.49
1 Omniscience 0.08% $9.99
1 Tezzeret's Gambit 0.08% $0.49
1 Chain of Vapor 0.08% $13.99
1 Dominate 0.08% $0.35
1 Absolute Grace 0.08% $0.35
1 Incubation/Incongruity 0.08% $0.35
1 Qasali Pridemage 0.08% $0.35
1 Savage Summoning 0.08% $0.59
1 Duress 0.08% $0.35
1 Gaddock Teeg 0.08% $3.49
1 Postmortem Lunge 0.08% $0.35
1 Snow-Covered Forest 0.08% $0.99
1 Stoneforge Mystic 0.08% $22.99
1 Fatal Push 0.08% $2.49
1 Adaptive Automaton 0.08% $1.29
1 Gut Shot 0.08% $1.79
1 Mystical Dispute 0.08% $0.39
1 Atraxa, Grand Unifier 0.08% $29.99
1 Mutagenic Growth 0.08% $1.49
1 Engineered Explosives 0.06% $12.99
1 Blazing Shoal 0.06% $0.79
1 Searing Wind 0.06% $0.69
1 Leovold, Emissary of Trest 0.06% $4.49
1 Autumn's Veil 0.06% $0.69
1 Reverent Silence 0.06% $0.35
1 Livewire Lash 0.06% $0.35
1 Dread of Night 0.06% $0.35
1 Jace, the Mind Sculptor 0.06% $23.99
1 Celestial Purge 0.06% $0.35
1 Forked Bolt 0.06% $0.35
1 Dead/Gone 0.06% $0.35
1 Clip Wings 0.06% $0.35
1 Silent Gravestone 0.06% $0.49
1 Gilded Drake 0.06% $259.99
1 Display of Dominance 0.06% $0.35
1 Lurrus of the Dream-Den 0.06% $1.29
1 Didgeridoo 0.06% $10.99
1 Sword of Fire and Ice 0.06% $44.99
1 Blazing Volley 0.06% $0.35
1 Red Elemental Blast 0.06% $4.49
1 Umezawa's Jitte 0.06% $8.99
1 Winter Orb 0.06% $11.99
1 Scale Up 0.06% $0.39
1 Dress Down 0.06% $1.49
1 Mother of Runes 0.06% $6.49
1 Become Immense 0.06% $0.35
1 Khalni Garden 0.06% $1.99
1 Pulse of Murasa 0.06% $0.35
1 Spider Umbra 0.06% $0.35
1 City of Solitude 0.06% $11.99
1 Wild Shape 0.06% $0.35
1 Stony Silence 0.06% $3.49
1 Archon of Absolution 0.06% $0.35
1 Aether Spellbomb 0.06% $0.35
1 Boseiju, Who Shelters All 0.06% $9.49
1 Pick Your Poison 0.06% $0.35
1 Intuition 0.03% $159.99
1 Rancor 0.03% $0.99
1 Choking Tethers 0.03% $0.25
1 Stonewood Invocation 0.03% $0.99
1 Trickbind 0.03% $23.99
1 Kavu Predator 0.03% $0.35
1 Tower of the Magistrate 0.03% $9.99
1 Contentious Plan 0.03% $0.59
1 Sylvan Scrying 0.03% $0.59
1 Daze 0.03% $2.29
1 Repeal 0.03% $0.35
1 Runic Armasaur 0.03% $1.79
1 Waterlogged Grove 0.03% $1.29
1 Sword of Truth and Justice 0.03% $34.99
1 Viridian Zealot 0.03% $0.49
1 Agent of Treachery 0.03% $7.49
1 Shenanigans 0.03% $0.35
1 Vapor Snag 0.03% $0.35
1 Quandrix Command 0.03% $0.49
1 Batterskull 0.03% $3.99
1 Pendelhaven 0.03% $3.99
1 Ponder 0.03% $2.49
1 Back to Nature 0.03% $0.39
1 Snuff Out 0.03% $8.99
1 Sudden Edict 0.03% $0.35
1 Assassin's Trophy 0.03% $3.99
1 Darkblast 0.03% $0.59
1 Beast Within 0.03% $1.99
1 Silence 0.03% $8.99
1 Carrion Call 0.03% $0.35
1 Invigorate 0.03% $0.35
1 Ravenous Trap 0.03% $0.39
1 Progenitus 0.03% $5.99
1 Grist, the Hunger Tide 0.03% $8.49
1 Phyrexian Revoker 0.03% $0.49
1 Wheel of Sun and Moon 0.03% $3.49
1 Gemrazer 0.03% $0.99
1 Energy Arc 0.03% $0.49
1 Throne of Geth 0.03% $0.79
1 You Come to a River 0.03% $0.35
1 Eureka 0.03% $549.99
1 Sword of Light and Shadow 0.03% $20.99
1 Reality Ripple 0.03% $0.35
1 March of Swirling Mist 0.03% $5.99
1 Dark Depths 0.03% $7.49
1 Tyrranax Rex 0.03% $10.99
1 Legolas's Quick Reflexes 0.03% $23.99
1 Groundswell 0.03% $0.35
1 Sylvan Might 0.03% $0.35
1 Worldly Tutor 0.03% $16.99
1 Might of Old Krosa 0.03% $0.35